| No | Jabatan | Nama | NIK | Tempat tgl. Lahir | Jenis Kelamin | Pendidikan | No.Telp | No.SK | Tgl. SK | TMT | Ket |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WALI NAGARI | HARMEN SANDRI | *** | *** | L | S1 | 082169172587 | 43/KEP/BPP/-2012 | 2012-03-27 | 29-MEI 2026 | |
| 2 | SEKRETARIS NAGARI | FEBRINA DASNIL | *** | *** | P | SMA | 085364301836 | 140/12/SK/WN-K/VI/2015 | 0000-00-00 | ||
| 3 | KAUR KEUANGAN | DESWINDA HARIANI | *** | *** | P | SMA | 082288104992 | 30/SK/WN-K/2015 | 2015-12-31 | ||
| 4 | KASI PEMERINTAHAN | DESI RUFLINA | *** | *** | P | D3 | 085264376375 | 12/SK/WN-K/XII-2014 | 2014-12-18 | ||
| 5 | KASI PELAYANAN | ARIF BUDI WARMAN | *** | *** | L | S1 | 085356016862 | 13/SK/WN-K/2022 | 2022-12-12 | ||
| 6 | KAUR UMUM | YELRIKA SLA PUTRI | *** | *** | P | SMA | 082169554587 | 01/KEP/WN-K/2002 | 2002-05-01 | ||
| 7 | KAUR PERENCANAAN | NEFRIDA SOFIANTI | *** | *** | P | S1 | 082385816589 | 12/SK/WN-K/2019 | 2019-04-01 | ||
| 8 | WALI KORONG | ABDUL RAZAK | *** | *** | L | SMA | 082170068446 | 12SK/WN-K/2019 | 2019-04-01 | ||
| 9 | WALI KORONG | AFRIADI | *** | *** | L | SMA | 082170591904 | 02/SK/WN-K/2010 | 2010-06-16 | ||
| 10 | WALI KORONG | DESI NOFITA | *** | *** | P | SMA | 081364149000 | 12/SK/WN-K/2019 | 2019-04-01 | ||
| 11 | WALI KORONG | DAVID'S OLIENDO | *** | *** | L | SMA | 085263832000 | 13/SK/WN-K/2021 | 2021-01-22 | WALI KORONG PASA USANG | |
| 12 | WALI KORONG | LISA NURAINI | *** | *** | P | S1 | 0852635787876 | 13/SK/WN-K/2022 | 2022-12-12 | WALI KORONG PASA TANGAH | |
| 13 | WALI KORONG | ROMA SAIDUL HAMDANI | *** | *** | L | SMA | 082382271181 | 13/SK/WN-K/2022 | 2022-12-12 | WALI KORONG TITIAN PANJANG |
| No | Jabatan | Nama | NIK | Tempat tgl. Lahir | Jenis Kelamin | Pendidikan | No.Telp | No.SK | Tgl. SK | TMT | Ket |
|---|
| No | Jenis Produk Hukum | Tahun | Nomor | Tanggal | Tentang | Status |
|---|
| No | Nama BUMDes/BUMNag | Peraturan Desa / Nagari | Tahun Pendirian | SK Pengelola | Direktur Pengelola | Sekretaris | Bendahara | Jumlah SDM (Pendidikan) | Alamat Kantor | Unit Usaha | Penyertaan Modal | Kerjasama Dengan Pihak/ Perusahaan/ Institusi/ Yayasan, dll | Status | Klarifikasi BUMDes/BUMNag | Proses Registrasi Berbadan Hukum | Keterangan | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nama | No.HP | Nama | No.HP | Nama | No.HP | S2 | S1 | SMA/SMK | SMP | Prioritas | Lainnya | ||||||||||||
| No | Nama Pasar | Status Pengelolaan | Sumber Dana | Kondisi Bangunan | Tipe Pasar | Nama Ketua Pengelola Pasar | No.Telp | Permasalahan / Kendala |
|---|---|---|---|---|---|---|---|---|
| 1 | PASA KAYUTANAM | ULAYAT/NINIK MAMAK | SWADAYA | SEMI PERMANEN | PASAR RAKYAT |
| No | Produk Unggulan Desa/Nagari | Jumlah Produksi Pertahun | Nilai Produksi Pertahun (Rp.) | Luas (M3) | Wilayah Pemasaran | Permasalahan /kendala |
|---|---|---|---|---|---|---|
| 1 | MAKANAN PINYARAM | 8 10.000 | 50000 | 0 | seluruh kabupaten kota Sumbar | Makanan tidak bisa tahan lebih dari 10 hari |
| No | Nama Produk | Jenis | Nama Kelompok / Pengelola | No.Telp | Jumlah Produksi Pertahun | Nilai Produksi Pertahun (Rp.) | Luas (M3) | Wilayah Pemasaran | Deskripsi Produk |
|---|
| No | Pemetaan Potensi | Teras Nagari | Medan nan Bapaneh | Medan nan Balinduang | Lapau Nagari |
|---|
| No | Nama KPSPAMS/Ketua | Alamat KPSPAMS | Tahun Berdiri | Pengelola SPAM | Kondisi Aset SPAM | Jml. Penduduk Dengan Akses SPAM Layak | Jml. Penduduk Dengan Akses Sanitasi Layak | No.Telp |
|---|
| No | Nama Jorong/ Dusun / RT / RW | Jml Kelompok PKK | Jml Kader | Nomor SK | Tanggal SK | Tentang |
|---|---|---|---|---|---|---|
| 1 | PASA GELOMBANG | 1 | 15 | 22/SK/WN-K/VIII-2019 | 2019-08-08 | PENGURUS DASA WISMA |
| 2 | PASA TANGAH | 1 | 25 | 22/SK/WN-K/VIII-2019 | 2019-08-08 | PENGURUS DASA WISMA |
| 3 | PASA USANG | 1 | 30 | 22/SK/WN-K/VIII-2019 | 2019-08-08 | PENGURUS DASA WISMA |
| 4 | PADANG MANTUNG | 1 | 20 | 22/SK/WN-K/VIII-2019 | 2019-08-08 | PENGURUS DASA WISMA |
| 5 | TITIAN PANJANG | 1 | 15 | 22/SK/WN-K/VIII-2019 | 2019-08-08 | PENGURUS DASA WISMA |
| 6 | BANDA MANGGIH | 1 | 15 | 22/SK/WN-K/VIII-2019 | 2019-08-08 | PENGURUS DASA WISMA |
| No | Nama LPM | Jml Pengurus | Klasifikasi LPM | Nomor SK | Tanggal SK | Tentang |
|---|
| No | Nama KAN | Jml Pengurus | Nomor SK | Tanggal SK | Tentang |
|---|---|---|---|---|---|
| 1 | KAN KAYUTANAM | 5 | 7/KAN-K/VII-2023 | 2023-07-30 | PEMBENTUKAN PENGURUS KAN |
| No | Produk Hukum LKD | Nomor SK | Tanggal SK | Tentang |
|---|
| No | Nama Posyantek | Tahun Berdiri | Status | Alamat | Jumlah Pengurus | Keterangan |
|---|
| No | Nama Alat | Jenis | Tahun Pembuatan | Kegunaan |
|---|
| No | PAUD | SD/Sederajat | SMP/Sederajat | SMA/Sederajat | Perguruan Tinggi | Program Penanggulangan Anak Putus Sekolah |
|---|
| No | Nama puskesmas | Strata puskesmas | Jam Buka | Jml Tenaga Kesehatan | Jml Dokter | Alamat |
|---|---|---|---|---|---|---|
| 1 | PUSKESMAS KAYUTANAM | Mandiri | 07:30 - 14:30 | 52 | 3 | PASA USANG |
| No | Nama Posyandu | Strata Posyandu | Jam Buka | Jml Kader Posyandu | Jml Dokter | Alamat |
|---|---|---|---|---|---|---|
| 1 | DELIMA A | Purnama | 08:00 - 12:00 | 5 | 0 | PASA USANG |
| 2 | DELIMA B | Purnama | 08:00 - 12:00 | 5 | 0 | PASA USANG |
| 3 | MELATI | Purnama | 08:00 - 12:00 | 5 | 0 | PASA TANGAH |
| 4 | TERATAI | Madya | 08:00 - 12:00 | 5 | 0 | PASA GALOMBANG |
| 5 | BINA BALITA | Madya | 08:00 - 12:00 | 5 | 0 | PADANG MANTUANG |
| 6 | ANGGREK BULAN 1 | Madya | 08:00 - 12:00 | 1 | 0 | TITIAN PANJANG |
| 7 | ANGGREK BULAN II | Madya | 08:00 - 12:00 | 5 | 0 | BANDA MANGGIH |
| No | Nama poskesdes | Strata poskesdes | Jam Buka | Jml Tenaga Kesehatan | Jml Dokter | Alamat |
|---|---|---|---|---|---|---|
| 1 | KORONG PADANG MANTUNG | Pratama | 08:00 - 11:30 | 1 | 0 | PADANG MANTUNG |
| 2 | KORONG BANDA MANGGIH | Pratama | 08:00 - 11:30 | 1 | 0 | BANDA MANGGIH |
| No | Tanggal Data | Jumlah Kasus | Berat Badan menurut Umur (BB/U) anak usia 0 - 60 bulan | Panjang Badan atau Tinggi Badan menurut Umur (PB/U atau TB/U) anak usia 0 - 60 bulan | Berat Badan menurut Panjang Badan atau Tinggi Badan (BB/PB atau BB/TB) anak usia 0 - 60 bulan | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berat badan sangat kurang | Berat badan kurang | Berat badan normal | Risiko Berat badan lebih | Sangat pendek | Pendek | Normal | Tinggi | Gizi buruk | Gizi kurang | Gizi Baik | Berisiko gizi lebih | Gizi lebih | Obesitas | |||||||||||||||||||||||||||||||
| L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | |||
| No | Tanggal Data | Jumlah Masyarakat Yang Sudah Ada JKN |
|---|
| No | Tanggal Data | Jumlah Masyarakat Yang Belum Ada JKN |
|---|
| Provinsi | |
| Kabupaten/Kota | |
| Kecamatan | |
| Kelurahan | |
| Jumlah Penduduk | 0 |
| Jumlah KK | 0 |
| Luas Wilayah (km2) (* kecamatan) | |
| Kepadatan Penduduk (jiwa/km2) | |
| Perpindahan Penduduk | |
| Jumlah Meninggal | 0 |
| Perubahan Data | 0 |
| Jumlah Wajib KTP | 0 |
| Jumlah Rekam Wajib KTP | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Islam | 0 |
| Kristen | 0 |
| Katholik | 0 |
| Hindu | 0 |
| Budha | 0 |
| Konghucu | 0 |
| Kepercayaan terhadap Tuhan YME | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Laki-laki | 0 |
| Perempuan | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum Kawin | 0 |
| Kawin | 0 |
| Cerai Hidup | 0 |
| Cerai Mati | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia 0-4 thn | 0 |
| Usia 5-9 thn | 0 |
| Usia 10-14 thn | 0 |
| Usia 15-19 thn | 0 |
| Usia 20-24 thn | 0 |
| Usia 25-29 thn | 0 |
| Usia 30-34 thn | 0 |
| Usia 35-39 thn | 0 |
| Usia 40-44 thn | 0 |
| Usia 45-49 thn | 0 |
| Usia 50-54 thn | 0 |
| Usia 55-59 thn | 0 |
| Usia 60-64 thn | 0 |
| Usia 65-69 thn | 0 |
| Usia 70-74 thn | 0 |
| Usia 75 thn ke atas | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Lahir thn 2019 | 0 |
| Lahir sebelum thn 2019 | 0 |
| Lahir thn 2020 | 0 |
| Lahir sebelum thn 2020 | 0 |
| Lahir thn 2021 | 0 |
| Lahir sebelum thn 2021 | 0 |
| Lahir thn 2022 | 0 |
| Lahir sebelum thn 2022 | 0 |
| Lahir thn 2023 | 0 |
| Lahir sebelum thn 2023 | 0 |
| Pertumbuhan penduduk thn 2019 (%) | 0 |
| Pertumbuhan penduduk thn 2020 (%) | 0 |
| Pertumbuhan penduduk thn 2021 (%) | 0 |
| Pertumbuhan penduduk thn 2022 (%) | 0 |
| Pertumbuhan penduduk thn 2023 (%) | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia sekolah 5-6 thn | 0 |
| Usia sekolah 7-12 thn | 0 |
| Usia sekolah 12-15 thn | 0 |
| Usia sekolah 16-18 thn | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Tidak/Belum Sekolah | 0 |
| Belum Tamat SD | 0 |
| Tamat SD | 0 |
| SLTP | 0 |
| SLTA | 0 |
| D1 dan D2 | 0 |
| D3 | 0 |
| S1 | 0 |
| S2 | 0 |
| S3 | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Golongan Darah A | 0 |
| Golongan Darah B | 0 |
| Golongan Darah AB | 0 |
| Golongan Darah O | 0 |
| Golongan Darah A+ | 0 |
| Golongan Darah A- | 0 |
| Golongan Darah B+ | 0 |
| Golongan Darah B- | 0 |
| Golongan Darah AB+ | 0 |
| Golongan Darah AB- | 0 |
| Golongan Darah O+ | 0 |
| Golongan Darah O- | 0 |
| Golongan Darah Tidak Diketahui | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum/Tidak Bekerja | 0 |
| Nelayan | 0 |
| Pelajar dan Mahasiswa | 0 |
| Pensiunan | 0 |
| Perdagangan | 0 |
| Mengurus Rumah Tangga | 0 |
| Wiraswasta | 0 |
| Guru | 0 |
| Perawat | 0 |
| Pengacara | |
| Pekerjaan Lainnya | |
| ---------------------------- | - |
| ---------------------------- | - |
| Provinsi | |
| Kabupaten/Kota | |
| Kecamatan | |
| Jumlah Desa | |
| Jumlah Kelurahan | |
| Jumlah Penduduk | 0 |
| Jumlah KK | 0 |
| Luas Wilayah (km2) | 0,00 |
| Kepadatan Penduduk (jiwa/km2) | 0,00 |
| Perpindahan Penduduk | 0 |
| Jumlah Meninggal | 0 |
| Perubahan Data | 0 |
| Jumlah Wajib KTP | 0 |
| Jumlah Rekam Wajib KTP | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Islam | 0 |
| Kristen | 0 |
| Katholik | 0 |
| Hindu | 0 |
| Budha | 0 |
| Konghucu | 0 |
| Kepercayaan terhadap Tuhan YME | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Laki-laki | 0 |
| Perempuan | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum Kawin | 0 |
| Kawin | 0 |
| Cerai Hidup | 0 |
| Cerai Mati | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia 0-4 thn | 0 |
| Usia 5-9 thn | 0 |
| Usia 10-14 thn | 0 |
| Usia 15-19 thn | 0 |
| Usia 20-24 thn | 0 |
| Usia 25-29 thn | 0 |
| Usia 30-34 thn | 0 |
| Usia 35-39 thn | 0 |
| Usia 40-44 thn | 0 |
| Usia 45-49 thn | 0 |
| Usia 50-54 thn | 0 |
| Usia 55-59 thn | 0 |
| Usia 60-64 thn | 0 |
| Usia 65-69 thn | 0 |
| Usia 70-74 thn | 0 |
| Usia 75 thn ke atas | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Lahir thn 2018 | 0 |
| Lahir sebelum thn 2018 | 0 |
| Lahir thn 2019 | 0 |
| Lahir sebelum thn 2019 | 0 |
| Lahir thn 2020 | 0 |
| Lahir sebelum thn 2020 | 0 |
| Lahir thn 2021 | 0 |
| Lahir sebelum thn 2021 | 0 |
| Lahir thn 2022 | 0 |
| Lahir sebelum thn 2022 | 0 |
| Pertumbuhan penduduk thn 2018 (%) | 0 |
| Pertumbuhan penduduk thn 2019 (%) | 0 |
| Pertumbuhan penduduk thn 2020 (%) | 0 |
| Pertumbuhan penduduk thn 2021 (%) | 0 |
| Pertumbuhan penduduk thn 2022 (%) | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia sekolah 5-6 thn | 0 |
| Usia sekolah 7-12 thn | 0 |
| Usia sekolah 12-15 thn | 0 |
| Usia sekolah 16-18 thn | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Tidak/Belum Sekolah | 0 |
| Belum Tamat SD | 0 |
| Tamat SD | 0 |
| SLTP | 0 |
| SLTA | 0 |
| D1 dan D2 | 0 |
| D3 | 0 |
| S1 | 0 |
| S2 | 0 |
| S3 | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Golongan Darah A | 0 |
| Golongan Darah B | 0 |
| Golongan Darah AB | 0 |
| Golongan Darah O | 0 |
| Golongan Darah A+ | 0 |
| Golongan Darah A- | 0 |
| Golongan Darah B+ | 0 |
| Golongan Darah B- | 0 |
| Golongan Darah AB+ | 0 |
| Golongan Darah AB- | 0 |
| Golongan Darah O+ | 0 |
| Golongan Darah O- | 0 |
| Golongan Darah Tidak Diketahui | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum/Tidak Bekerja | 0 |
| Nelayan | 0 |
| Pelajar dan Mahasiswa | 0 |
| Pensiunan | 0 |
| Perdagangan | 0 |
| Mengurus Rumah Tangga | 0 |
| Wiraswasta | 0 |
| Guru | 0 |
| Perawat | 0 |
| Pengacara | |
| Pekerjaan Lainnya | |
| ---------------------------- | - |
| ---------------------------- | - |
| Provinsi | |
| Kabupaten/Kota | |
| Jumlah Kecamatan | |
| Jumlah Desa | |
| Jumlah Kelurahan | |
| Jumlah Penduduk | 0 |
| Jumlah KK | 0 |
| Luas Wilayah (km2) | 0,00 |
| Kepadatan Penduduk (jiwa/km2) | 0,00 |
| Perpindahan Penduduk | 0 |
| Jumlah Meninggal | 0 |
| Perubahan Data | 0 |
| Jumlah Wajib KTP | 0 |
| Jumlah Rekam Wajib KTP | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Islam | 0 |
| Kristen | 0 |
| Katholik | 0 |
| Hindu | 0 |
| Budha | 0 |
| Konghucu | 0 |
| Kepercayaan terhadap Tuhan YME | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Laki-laki | 0 |
| Perempuan | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum Kawin | 0 |
| Kawin | 0 |
| Cerai Hidup | 0 |
| Cerai Mati | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia 0-4 thn | 0 |
| Usia 5-9 thn | 0 |
| Usia 10-14 thn | 0 |
| Usia 15-19 thn | 0 |
| Usia 20-24 thn | 0 |
| Usia 25-29 thn | 0 |
| Usia 30-34 thn | 0 |
| Usia 35-39 thn | 0 |
| Usia 40-44 thn | 0 |
| Usia 45-49 thn | 0 |
| Usia 50-54 thn | 0 |
| Usia 55-59 thn | 0 |
| Usia 60-64 thn | 0 |
| Usia 65-69 thn | 0 |
| Usia 70-74 thn | 0 |
| Usia 75 thn ke atas | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Lahir thn 2018 | 0 |
| Lahir sebelum thn 2018 | 0 |
| Lahir thn 2019 | 0 |
| Lahir sebelum thn 2019 | 0 |
| Lahir thn 2020 | 0 |
| Lahir sebelum thn 2020 | 0 |
| Lahir thn 2021 | 0 |
| Lahir sebelum thn 2021 | 0 |
| Lahir thn 2022 | 0 |
| Lahir sebelum thn 2022 | 0 |
| Pertumbuhan penduduk thn 2018 (%) | 0 |
| Pertumbuhan penduduk thn 2019 (%) | 0 |
| Pertumbuhan penduduk thn 2020 (%) | 0 |
| Pertumbuhan penduduk thn 2021 (%) | 0 |
| Pertumbuhan penduduk thn 2022 (%) | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia sekolah 5-6 thn | 0 |
| Usia sekolah 7-12 thn | 0 |
| Usia sekolah 12-15 thn | 0 |
| Usia sekolah 16-18 thn | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Tidak/Belum Sekolah | 0 |
| Belum Tamat SD | 0 |
| Tamat SD | 0 |
| SLTP | 0 |
| SLTA | 0 |
| D1 dan D2 | 0 |
| D3 | 0 |
| S1 | 0 |
| S2 | 0 |
| S3 | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Golongan Darah A | 0 |
| Golongan Darah B | 0 |
| Golongan Darah AB | 0 |
| Golongan Darah O | 0 |
| Golongan Darah A+ | 0 |
| Golongan Darah A- | 0 |
| Golongan Darah B+ | 0 |
| Golongan Darah B- | 0 |
| Golongan Darah AB+ | 0 |
| Golongan Darah AB- | 0 |
| Golongan Darah O+ | 0 |
| Golongan Darah O- | 0 |
| Golongan Darah Tidak Diketahui | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum/Tidak Bekerja | 0 |
| Nelayan | 0 |
| Pelajar dan Mahasiswa | 0 |
| Pensiunan | 0 |
| Perdagangan | 0 |
| Mengurus Rumah Tangga | 0 |
| Wiraswasta | 0 |
| Guru | 0 |
| Perawat | 0 |
| Pengacara | |
| Pekerjaan Lainnya | |
| ---------------------------- | - |
| ---------------------------- | - |
| Provinsi | |
| Jumlah Kabupaten | |
| Jumlah Kota | |
| Jumlah Kecamatan | |
| Jumlah Desa | |
| Jumlah Kelurahan | |
| Jumlah Penduduk | 0 |
| Jumlah KK | 0 |
| Luas Wilayah (km2) | 0,00 |
| Kepadatan Penduduk (jiwa/km2) | 0,00 |
| Perpindahan Penduduk | 0 |
| Jumlah Meninggal | 0 |
| Perubahan Data | 0 |
| Jumlah Wajib KTP | 0 |
| Jumlah Rekam Wajib KTP | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Islam | 0 |
| Kristen | 0 |
| Katholik | 0 |
| Hindu | 0 |
| Budha | 0 |
| Konghucu | 0 |
| Kepercayaan terhadap Tuhan YME | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Laki-laki | 0 |
| Perempuan | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum Kawin | 0 |
| Kawin | 0 |
| Cerai Hidup | 0 |
| Cerai Mati | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia 0-4 thn | 0 |
| Usia 5-9 thn | 0 |
| Usia 10-14 thn | 0 |
| Usia 15-19 thn | 0 |
| Usia 20-24 thn | 0 |
| Usia 25-29 thn | 0 |
| Usia 30-34 thn | 0 |
| Usia 35-39 thn | 0 |
| Usia 40-44 thn | 0 |
| Usia 45-49 thn | 0 |
| Usia 50-54 thn | 0 |
| Usia 55-59 thn | 0 |
| Usia 60-64 thn | 0 |
| Usia 65-69 thn | 0 |
| Usia 70-74 thn | 0 |
| Usia 75 thn ke atas | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Lahir thn 2018 | 0 |
| Lahir sebelum thn 2018 | 0 |
| Lahir thn 2019 | 0 |
| Lahir sebelum thn 2019 | 0 |
| Lahir thn 2020 | 0 |
| Lahir sebelum thn 2020 | 0 |
| Lahir thn 2021 | 0 |
| Lahir sebelum thn 2021 | 0 |
| Lahir thn 2022 | 0 |
| Lahir sebelum thn 2022 | 0 |
| Pertumbuhan penduduk thn 2018 (%) | 0 |
| Pertumbuhan penduduk thn 2019 (%) | 0 |
| Pertumbuhan penduduk thn 2020 (%) | 0 |
| Pertumbuhan penduduk thn 2021 (%) | 0 |
| Pertumbuhan penduduk thn 2022 (%) | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia sekolah 5-6 thn | 0 |
| Usia sekolah 7-12 thn | 0 |
| Usia sekolah 12-15 thn | 0 |
| Usia sekolah 16-18 thn | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Tidak/Belum Sekolah | 0 |
| Belum Tamat SD | 0 |
| Tamat SD | 0 |
| SLTP | 0 |
| SLTA | 0 |
| D1 dan D2 | 0 |
| D3 | 0 |
| S1 | 0 |
| S2 | 0 |
| S3 | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Golongan Darah A | 0 |
| Golongan Darah B | 0 |
| Golongan Darah AB | 0 |
| Golongan Darah O | 0 |
| Golongan Darah A+ | 0 |
| Golongan Darah A- | 0 |
| Golongan Darah B+ | 0 |
| Golongan Darah B- | 0 |
| Golongan Darah AB+ | 0 |
| Golongan Darah AB- | 0 |
| Golongan Darah O+ | 0 |
| Golongan Darah O- | 0 |
| Golongan Darah Tidak Diketahui | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum/Tidak Bekerja | 0 |
| Nelayan | 0 |
| Pelajar dan Mahasiswa | 0 |
| Pensiunan | 0 |
| Perdagangan | 0 |
| Mengurus Rumah Tangga | 0 |
| Wiraswasta | 0 |
| Guru | 0 |
| Perawat | 0 |
| Pengacara | |
| Pekerjaan Lainnya | |
| ---------------------------- | - |
| ---------------------------- | - |
| No | Tanggal Data | |||||
|---|---|---|---|---|---|---|
| Program Keluarga Harapan (PKH) | BPNT/Sembako | Non Bansos (Usulan DTKS) | Penerima Bantuan Iuran (PBI) | Jumlah | ||
| No | Tahun | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | ||
| No | Tahun | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | ||
| No | Nama | NIK | Tempat tgl. Lahir | Jenis Kelamin | Pendidikan Terakhir | No.Telp | Jenis Usaha | Wilayah Pemasaran | Kedala/Permasalahan |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NEYZO DONOVAN | *** | *** | L | SMA | MAKANAN DAN MINUMAN | KAYUTANA-LUBUK ALUNG | KEKURANGAN MODAL |
| No | Tanggal Data | Sarana dan Prasarana | Jumlah |
|---|