| No | Jabatan | Nama | NIK | Tempat tgl. Lahir | Jenis Kelamin | Pendidikan | No.Telp | No.SK | Tgl. SK | TMT | Ket |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WALI NAGARI | Henyunis, S. Pd | *** | *** | L | S1 | 085361137261 | 494/KEP/BPP/2023 | 2023-10-10 | 30 Oktober 2023 | |
| 2 | KAUR KEUANGAN | Yulasmi, SE | *** | *** | L | S1 Ekonomi | 085274631618 | 02/Kep/Wn-And/2016 | 2016-01-05 | 05/01/2016 | Kaur Keuangan |
| 3 | KAUR UMUM | Nelvia Fitri | *** | *** | P | SMK | 081277907421 | 22/KEP/WN-AND/2015 | 2015-07-01 | 01/07/2015 | Kaur Umum dan Perencanaan |
| 4 | KASI KESEJEHTERAAN | Riza Mustika | *** | *** | P | SMA | 081276236112 | 14/KEP/WN-AND/2015 | 2015-10-01 | 01/10/2015 | |
| 5 | KASI PEMERINTAHAN | Syariah | *** | *** | P | SMA | 082171044948 | 20/KEP/WN-AND/2011 | 2011-10-03 | 03/10/2011 | |
| 6 | SEKRETARIS NAGARI | Nevris Marta, S.Sos | *** | *** | L | S1 | 081372280818 | 26/KEP/WN-AND/2024 | 2024-07-26 | 01/08/2024 | |
| 7 | KASI PELAYANAN | Akhiruddin | *** | *** | L | SMA | 081216203344 | 13/KEP/WN-AND/2011 | 2011-07-01 | 01/07/2011 | |
| 8 | WALI KORONG | Dani Hariadi | *** | *** | L | SMK | 082328716259 | 13/KEP/WN-AND/2017 | 2017-07-25 | 01/08/2017 | Wali Korong Lubuak Napa |
| 9 | WALI KORONG | Alex Sandra | *** | *** | L | SMK | 082283862197 | 20/KEP/WN-AND/2017 | 2017-10-02 | 02/10/2017 | Wali Korong Kampuang Tangah |
| 10 | WALI KORONG | Atrinoval | *** | *** | L | SMA | 085274165042 | 31/KEP/WN-AND/2018 | 2018-09-28 | 01/10/2018 | Wali Korong Sipisang Sipinang |
| 11 | WALI KORONG | Anggi Pahlevi Desry, Amd.T | *** | *** | L | D3 | 08136444813 | 13/KEP/WN-AND/2020 | 2020-03-12 | Wali Korong Balah Air | |
| 12 | WALI KORONG | Ridho Ilham | *** | *** | L | 0000-00-00 | Wali Korong Rimbo Kalam | ||||
| 13 | WALI KORONG | Rinaldi Azhar, S.Pd.GSD | *** | *** | L | S1 | 082285210649 | 26/KEP/WN-AND/2024 | 2024-07-26 | 01/08/2024 | Wali Korong Lubuak Aur |
| 14 | WALI KORONG | Jordani Akmal | *** | *** | L | SMA | 081360033069 | 26/KEP/WN-AND/2024 | 2024-07-26 | 01/08/2024 | Wali Korong Asam Pulau |
| No | Jabatan | Nama | NIK | Tempat tgl. Lahir | Jenis Kelamin | Pendidikan | No.Telp | No.SK | Tgl. SK | TMT | Ket |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KETUA | Ahmad Basri | *** | *** | L | SMA | 081363397673 | 0000-00-00 | |||
| 2 | WAKIL KETUA | Dasberman | *** | *** | L | SMA | 082197572112 | 0000-00-00 | |||
| 3 | SEKRETARIS | Heppi Setia Prima | *** | *** | L | S1 | 082117992382 | 0000-00-00 | |||
| 4 | ANGGOTA | Atmadelis | *** | *** | L | S1 | 085363602444 | 0000-00-00 | |||
| 5 | ANGGOTA | Roswatni | *** | *** | P | D3 | 082170937245 | 0000-00-00 | |||
| 6 | ANGGOTA | Abdul Rahman | *** | *** | L | SMA | 081261809433 | 0000-00-00 | |||
| 7 | ANGGOTA | Adrinal Bur | *** | *** | L | S1 | 085272984619 | 0000-00-00 | |||
| 8 | ANGGOTA | Agus Rifaldi | *** | *** | L | SMA | 081366656400 | 0000-00-00 |
| No | Jenis Produk Hukum | Tahun | Nomor | Tanggal | Tentang | Status |
|---|
| No | Nama BUMDes/BUMNag | Peraturan Desa / Nagari | Tahun Pendirian | SK Pengelola | Direktur Pengelola | Sekretaris | Bendahara | Jumlah SDM (Pendidikan) | Alamat Kantor | Unit Usaha | Penyertaan Modal | Kerjasama Dengan Pihak/ Perusahaan/ Institusi/ Yayasan, dll | Status | Klarifikasi BUMDes/BUMNag | Proses Registrasi Berbadan Hukum | Keterangan | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nama | No.HP | Nama | No.HP | Nama | No.HP | S2 | S1 | SMA/SMK | SMP | Prioritas | Lainnya | ||||||||||||
| No | Nama Pasar | Status Pengelolaan | Sumber Dana | Kondisi Bangunan | Tipe Pasar | Nama Ketua Pengelola Pasar | No.Telp | Permasalahan / Kendala |
|---|
| No | Produk Unggulan Desa/Nagari | Jumlah Produksi Pertahun | Nilai Produksi Pertahun (Rp.) | Luas (M3) | Wilayah Pemasaran | Permasalahan /kendala |
|---|
| No | Nama Produk | Jenis | Nama Kelompok / Pengelola | No.Telp | Jumlah Produksi Pertahun | Nilai Produksi Pertahun (Rp.) | Luas (M3) | Wilayah Pemasaran | Deskripsi Produk |
|---|
| No | Pemetaan Potensi | Teras Nagari | Medan nan Bapaneh | Medan nan Balinduang | Lapau Nagari |
|---|
| No | Nama KPSPAMS/Ketua | Alamat KPSPAMS | Tahun Berdiri | Pengelola SPAM | Kondisi Aset SPAM | Jml. Penduduk Dengan Akses SPAM Layak | Jml. Penduduk Dengan Akses Sanitasi Layak | No.Telp |
|---|
| No | Nama Jorong/ Dusun / RT / RW | Jml Kelompok PKK | Jml Kader | Nomor SK | Tanggal SK | Tentang |
|---|
| No | Nama LPM | Jml Pengurus | Klasifikasi LPM | Nomor SK | Tanggal SK | Tentang |
|---|
| No | Nama KAN | Jml Pengurus | Nomor SK | Tanggal SK | Tentang |
|---|
| No | Produk Hukum LKD | Nomor SK | Tanggal SK | Tentang |
|---|
| No | Nama Posyantek | Tahun Berdiri | Status | Alamat | Jumlah Pengurus | Keterangan |
|---|
| No | Nama Alat | Jenis | Tahun Pembuatan | Kegunaan |
|---|
| No | PAUD | SD/Sederajat | SMP/Sederajat | SMA/Sederajat | Perguruan Tinggi | Program Penanggulangan Anak Putus Sekolah |
|---|
| No | Nama puskesmas | Strata puskesmas | Jam Buka | Jml Tenaga Kesehatan | Jml Dokter | Alamat |
|---|
| No | Nama Posyandu | Strata Posyandu | Jam Buka | Jml Kader Posyandu | Jml Dokter | Alamat |
|---|
| No | Nama poskesdes | Strata poskesdes | Jam Buka | Jml Tenaga Kesehatan | Jml Dokter | Alamat |
|---|
| No | Tanggal Data | Jumlah Kasus | Berat Badan menurut Umur (BB/U) anak usia 0 - 60 bulan | Panjang Badan atau Tinggi Badan menurut Umur (PB/U atau TB/U) anak usia 0 - 60 bulan | Berat Badan menurut Panjang Badan atau Tinggi Badan (BB/PB atau BB/TB) anak usia 0 - 60 bulan | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berat badan sangat kurang | Berat badan kurang | Berat badan normal | Risiko Berat badan lebih | Sangat pendek | Pendek | Normal | Tinggi | Gizi buruk | Gizi kurang | Gizi Baik | Berisiko gizi lebih | Gizi lebih | Obesitas | |||||||||||||||||||||||||||||||
| L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | |||
| 1 | 2024-09-23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| No | Tanggal Data | Jumlah Masyarakat Yang Sudah Ada JKN |
|---|
| No | Tanggal Data | Jumlah Masyarakat Yang Belum Ada JKN |
|---|
| Provinsi | |
| Kabupaten/Kota | |
| Kecamatan | |
| Kelurahan | |
| Jumlah Penduduk | 0 |
| Jumlah KK | 0 |
| Luas Wilayah (km2) (* kecamatan) | |
| Kepadatan Penduduk (jiwa/km2) | |
| Perpindahan Penduduk | |
| Jumlah Meninggal | 0 |
| Perubahan Data | 0 |
| Jumlah Wajib KTP | 0 |
| Jumlah Rekam Wajib KTP | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Islam | 0 |
| Kristen | 0 |
| Katholik | 0 |
| Hindu | 0 |
| Budha | 0 |
| Konghucu | 0 |
| Kepercayaan terhadap Tuhan YME | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Laki-laki | 0 |
| Perempuan | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum Kawin | 0 |
| Kawin | 0 |
| Cerai Hidup | 0 |
| Cerai Mati | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia 0-4 thn | 0 |
| Usia 5-9 thn | 0 |
| Usia 10-14 thn | 0 |
| Usia 15-19 thn | 0 |
| Usia 20-24 thn | 0 |
| Usia 25-29 thn | 0 |
| Usia 30-34 thn | 0 |
| Usia 35-39 thn | 0 |
| Usia 40-44 thn | 0 |
| Usia 45-49 thn | 0 |
| Usia 50-54 thn | 0 |
| Usia 55-59 thn | 0 |
| Usia 60-64 thn | 0 |
| Usia 65-69 thn | 0 |
| Usia 70-74 thn | 0 |
| Usia 75 thn ke atas | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Lahir thn 2019 | 0 |
| Lahir sebelum thn 2019 | 0 |
| Lahir thn 2020 | 0 |
| Lahir sebelum thn 2020 | 0 |
| Lahir thn 2021 | 0 |
| Lahir sebelum thn 2021 | 0 |
| Lahir thn 2022 | 0 |
| Lahir sebelum thn 2022 | 0 |
| Lahir thn 2023 | 0 |
| Lahir sebelum thn 2023 | 0 |
| Pertumbuhan penduduk thn 2019 (%) | 0 |
| Pertumbuhan penduduk thn 2020 (%) | 0 |
| Pertumbuhan penduduk thn 2021 (%) | 0 |
| Pertumbuhan penduduk thn 2022 (%) | 0 |
| Pertumbuhan penduduk thn 2023 (%) | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia sekolah 5-6 thn | 0 |
| Usia sekolah 7-12 thn | 0 |
| Usia sekolah 12-15 thn | 0 |
| Usia sekolah 16-18 thn | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Tidak/Belum Sekolah | 0 |
| Belum Tamat SD | 0 |
| Tamat SD | 0 |
| SLTP | 0 |
| SLTA | 0 |
| D1 dan D2 | 0 |
| D3 | 0 |
| S1 | 0 |
| S2 | 0 |
| S3 | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Golongan Darah A | 0 |
| Golongan Darah B | 0 |
| Golongan Darah AB | 0 |
| Golongan Darah O | 0 |
| Golongan Darah A+ | 0 |
| Golongan Darah A- | 0 |
| Golongan Darah B+ | 0 |
| Golongan Darah B- | 0 |
| Golongan Darah AB+ | 0 |
| Golongan Darah AB- | 0 |
| Golongan Darah O+ | 0 |
| Golongan Darah O- | 0 |
| Golongan Darah Tidak Diketahui | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum/Tidak Bekerja | 0 |
| Nelayan | 0 |
| Pelajar dan Mahasiswa | 0 |
| Pensiunan | 0 |
| Perdagangan | 0 |
| Mengurus Rumah Tangga | 0 |
| Wiraswasta | 0 |
| Guru | 0 |
| Perawat | 0 |
| Pengacara | |
| Pekerjaan Lainnya | |
| ---------------------------- | - |
| ---------------------------- | - |
| Provinsi | |
| Kabupaten/Kota | |
| Kecamatan | |
| Jumlah Desa | |
| Jumlah Kelurahan | |
| Jumlah Penduduk | 0 |
| Jumlah KK | 0 |
| Luas Wilayah (km2) | 0,00 |
| Kepadatan Penduduk (jiwa/km2) | 0,00 |
| Perpindahan Penduduk | 0 |
| Jumlah Meninggal | 0 |
| Perubahan Data | 0 |
| Jumlah Wajib KTP | 0 |
| Jumlah Rekam Wajib KTP | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Islam | 0 |
| Kristen | 0 |
| Katholik | 0 |
| Hindu | 0 |
| Budha | 0 |
| Konghucu | 0 |
| Kepercayaan terhadap Tuhan YME | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Laki-laki | 0 |
| Perempuan | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum Kawin | 0 |
| Kawin | 0 |
| Cerai Hidup | 0 |
| Cerai Mati | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia 0-4 thn | 0 |
| Usia 5-9 thn | 0 |
| Usia 10-14 thn | 0 |
| Usia 15-19 thn | 0 |
| Usia 20-24 thn | 0 |
| Usia 25-29 thn | 0 |
| Usia 30-34 thn | 0 |
| Usia 35-39 thn | 0 |
| Usia 40-44 thn | 0 |
| Usia 45-49 thn | 0 |
| Usia 50-54 thn | 0 |
| Usia 55-59 thn | 0 |
| Usia 60-64 thn | 0 |
| Usia 65-69 thn | 0 |
| Usia 70-74 thn | 0 |
| Usia 75 thn ke atas | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Lahir thn 2018 | 0 |
| Lahir sebelum thn 2018 | 0 |
| Lahir thn 2019 | 0 |
| Lahir sebelum thn 2019 | 0 |
| Lahir thn 2020 | 0 |
| Lahir sebelum thn 2020 | 0 |
| Lahir thn 2021 | 0 |
| Lahir sebelum thn 2021 | 0 |
| Lahir thn 2022 | 0 |
| Lahir sebelum thn 2022 | 0 |
| Pertumbuhan penduduk thn 2018 (%) | 0 |
| Pertumbuhan penduduk thn 2019 (%) | 0 |
| Pertumbuhan penduduk thn 2020 (%) | 0 |
| Pertumbuhan penduduk thn 2021 (%) | 0 |
| Pertumbuhan penduduk thn 2022 (%) | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia sekolah 5-6 thn | 0 |
| Usia sekolah 7-12 thn | 0 |
| Usia sekolah 12-15 thn | 0 |
| Usia sekolah 16-18 thn | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Tidak/Belum Sekolah | 0 |
| Belum Tamat SD | 0 |
| Tamat SD | 0 |
| SLTP | 0 |
| SLTA | 0 |
| D1 dan D2 | 0 |
| D3 | 0 |
| S1 | 0 |
| S2 | 0 |
| S3 | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Golongan Darah A | 0 |
| Golongan Darah B | 0 |
| Golongan Darah AB | 0 |
| Golongan Darah O | 0 |
| Golongan Darah A+ | 0 |
| Golongan Darah A- | 0 |
| Golongan Darah B+ | 0 |
| Golongan Darah B- | 0 |
| Golongan Darah AB+ | 0 |
| Golongan Darah AB- | 0 |
| Golongan Darah O+ | 0 |
| Golongan Darah O- | 0 |
| Golongan Darah Tidak Diketahui | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum/Tidak Bekerja | 0 |
| Nelayan | 0 |
| Pelajar dan Mahasiswa | 0 |
| Pensiunan | 0 |
| Perdagangan | 0 |
| Mengurus Rumah Tangga | 0 |
| Wiraswasta | 0 |
| Guru | 0 |
| Perawat | 0 |
| Pengacara | |
| Pekerjaan Lainnya | |
| ---------------------------- | - |
| ---------------------------- | - |
| Provinsi | |
| Kabupaten/Kota | |
| Jumlah Kecamatan | |
| Jumlah Desa | |
| Jumlah Kelurahan | |
| Jumlah Penduduk | 0 |
| Jumlah KK | 0 |
| Luas Wilayah (km2) | 0,00 |
| Kepadatan Penduduk (jiwa/km2) | 0,00 |
| Perpindahan Penduduk | 0 |
| Jumlah Meninggal | 0 |
| Perubahan Data | 0 |
| Jumlah Wajib KTP | 0 |
| Jumlah Rekam Wajib KTP | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Islam | 0 |
| Kristen | 0 |
| Katholik | 0 |
| Hindu | 0 |
| Budha | 0 |
| Konghucu | 0 |
| Kepercayaan terhadap Tuhan YME | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Laki-laki | 0 |
| Perempuan | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum Kawin | 0 |
| Kawin | 0 |
| Cerai Hidup | 0 |
| Cerai Mati | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia 0-4 thn | 0 |
| Usia 5-9 thn | 0 |
| Usia 10-14 thn | 0 |
| Usia 15-19 thn | 0 |
| Usia 20-24 thn | 0 |
| Usia 25-29 thn | 0 |
| Usia 30-34 thn | 0 |
| Usia 35-39 thn | 0 |
| Usia 40-44 thn | 0 |
| Usia 45-49 thn | 0 |
| Usia 50-54 thn | 0 |
| Usia 55-59 thn | 0 |
| Usia 60-64 thn | 0 |
| Usia 65-69 thn | 0 |
| Usia 70-74 thn | 0 |
| Usia 75 thn ke atas | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Lahir thn 2018 | 0 |
| Lahir sebelum thn 2018 | 0 |
| Lahir thn 2019 | 0 |
| Lahir sebelum thn 2019 | 0 |
| Lahir thn 2020 | 0 |
| Lahir sebelum thn 2020 | 0 |
| Lahir thn 2021 | 0 |
| Lahir sebelum thn 2021 | 0 |
| Lahir thn 2022 | 0 |
| Lahir sebelum thn 2022 | 0 |
| Pertumbuhan penduduk thn 2018 (%) | 0 |
| Pertumbuhan penduduk thn 2019 (%) | 0 |
| Pertumbuhan penduduk thn 2020 (%) | 0 |
| Pertumbuhan penduduk thn 2021 (%) | 0 |
| Pertumbuhan penduduk thn 2022 (%) | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia sekolah 5-6 thn | 0 |
| Usia sekolah 7-12 thn | 0 |
| Usia sekolah 12-15 thn | 0 |
| Usia sekolah 16-18 thn | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Tidak/Belum Sekolah | 0 |
| Belum Tamat SD | 0 |
| Tamat SD | 0 |
| SLTP | 0 |
| SLTA | 0 |
| D1 dan D2 | 0 |
| D3 | 0 |
| S1 | 0 |
| S2 | 0 |
| S3 | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Golongan Darah A | 0 |
| Golongan Darah B | 0 |
| Golongan Darah AB | 0 |
| Golongan Darah O | 0 |
| Golongan Darah A+ | 0 |
| Golongan Darah A- | 0 |
| Golongan Darah B+ | 0 |
| Golongan Darah B- | 0 |
| Golongan Darah AB+ | 0 |
| Golongan Darah AB- | 0 |
| Golongan Darah O+ | 0 |
| Golongan Darah O- | 0 |
| Golongan Darah Tidak Diketahui | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum/Tidak Bekerja | 0 |
| Nelayan | 0 |
| Pelajar dan Mahasiswa | 0 |
| Pensiunan | 0 |
| Perdagangan | 0 |
| Mengurus Rumah Tangga | 0 |
| Wiraswasta | 0 |
| Guru | 0 |
| Perawat | 0 |
| Pengacara | |
| Pekerjaan Lainnya | |
| ---------------------------- | - |
| ---------------------------- | - |
| Provinsi | |
| Jumlah Kabupaten | |
| Jumlah Kota | |
| Jumlah Kecamatan | |
| Jumlah Desa | |
| Jumlah Kelurahan | |
| Jumlah Penduduk | 0 |
| Jumlah KK | 0 |
| Luas Wilayah (km2) | 0,00 |
| Kepadatan Penduduk (jiwa/km2) | 0,00 |
| Perpindahan Penduduk | 0 |
| Jumlah Meninggal | 0 |
| Perubahan Data | 0 |
| Jumlah Wajib KTP | 0 |
| Jumlah Rekam Wajib KTP | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Islam | 0 |
| Kristen | 0 |
| Katholik | 0 |
| Hindu | 0 |
| Budha | 0 |
| Konghucu | 0 |
| Kepercayaan terhadap Tuhan YME | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Laki-laki | 0 |
| Perempuan | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum Kawin | 0 |
| Kawin | 0 |
| Cerai Hidup | 0 |
| Cerai Mati | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia 0-4 thn | 0 |
| Usia 5-9 thn | 0 |
| Usia 10-14 thn | 0 |
| Usia 15-19 thn | 0 |
| Usia 20-24 thn | 0 |
| Usia 25-29 thn | 0 |
| Usia 30-34 thn | 0 |
| Usia 35-39 thn | 0 |
| Usia 40-44 thn | 0 |
| Usia 45-49 thn | 0 |
| Usia 50-54 thn | 0 |
| Usia 55-59 thn | 0 |
| Usia 60-64 thn | 0 |
| Usia 65-69 thn | 0 |
| Usia 70-74 thn | 0 |
| Usia 75 thn ke atas | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Lahir thn 2018 | 0 |
| Lahir sebelum thn 2018 | 0 |
| Lahir thn 2019 | 0 |
| Lahir sebelum thn 2019 | 0 |
| Lahir thn 2020 | 0 |
| Lahir sebelum thn 2020 | 0 |
| Lahir thn 2021 | 0 |
| Lahir sebelum thn 2021 | 0 |
| Lahir thn 2022 | 0 |
| Lahir sebelum thn 2022 | 0 |
| Pertumbuhan penduduk thn 2018 (%) | 0 |
| Pertumbuhan penduduk thn 2019 (%) | 0 |
| Pertumbuhan penduduk thn 2020 (%) | 0 |
| Pertumbuhan penduduk thn 2021 (%) | 0 |
| Pertumbuhan penduduk thn 2022 (%) | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia sekolah 5-6 thn | 0 |
| Usia sekolah 7-12 thn | 0 |
| Usia sekolah 12-15 thn | 0 |
| Usia sekolah 16-18 thn | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Tidak/Belum Sekolah | 0 |
| Belum Tamat SD | 0 |
| Tamat SD | 0 |
| SLTP | 0 |
| SLTA | 0 |
| D1 dan D2 | 0 |
| D3 | 0 |
| S1 | 0 |
| S2 | 0 |
| S3 | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Golongan Darah A | 0 |
| Golongan Darah B | 0 |
| Golongan Darah AB | 0 |
| Golongan Darah O | 0 |
| Golongan Darah A+ | 0 |
| Golongan Darah A- | 0 |
| Golongan Darah B+ | 0 |
| Golongan Darah B- | 0 |
| Golongan Darah AB+ | 0 |
| Golongan Darah AB- | 0 |
| Golongan Darah O+ | 0 |
| Golongan Darah O- | 0 |
| Golongan Darah Tidak Diketahui | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum/Tidak Bekerja | 0 |
| Nelayan | 0 |
| Pelajar dan Mahasiswa | 0 |
| Pensiunan | 0 |
| Perdagangan | 0 |
| Mengurus Rumah Tangga | 0 |
| Wiraswasta | 0 |
| Guru | 0 |
| Perawat | 0 |
| Pengacara | |
| Pekerjaan Lainnya | |
| ---------------------------- | - |
| ---------------------------- | - |
| No | Tanggal Data | |||||
|---|---|---|---|---|---|---|
| Program Keluarga Harapan (PKH) | BPNT/Sembako | Non Bansos (Usulan DTKS) | Penerima Bantuan Iuran (PBI) | Jumlah | ||
| No | Tahun | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | ||
| No | Tahun | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | ||
| No | Nama | NIK | Tempat tgl. Lahir | Jenis Kelamin | Pendidikan Terakhir | No.Telp | Jenis Usaha | Wilayah Pemasaran | Kedala/Permasalahan |
|---|
| No | Tanggal Data | Sarana dan Prasarana | Jumlah |
|---|