| No | Jabatan | Nama | NIK | Tempat tgl. Lahir | Jenis Kelamin | Pendidikan | No.Telp | No.SK | Tgl. SK | TMT | Ket |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KASI PEMERINTAHAN | ARIF MUKHLISIN, S.E | *** | *** | L | S1 MANAJEMEN | 085355425436 | 63/KEP/GPA/2016 | 2016-12-30 | 12/30/2016- SEKARANG | TUPOKSI KASI PEMERINTAHAN 1. MEMBANTU WALI NAGARI DALAM PELAKSANAAN TUGAS DIBIDANG PEMERINTAHAN 2. MELAKSANAKAN MANAJEMEN TATA PRAJA PEMERINTAH 3. MENYUSUN RANCANGAN REGULASI ATAU KEBIJAKAN PEMERINTAH NAGARI 4. MEMBINA MASALAH PERTAHANAN 5. MELAKSANAKAN UPAYA PERLINDUNGAN MASYARAKAT 6. MELAKSANAKAN URUSAN KEPENDUDUKAN 7. MENATA DAN MENGELOLA WILAYAH NAGARI 8. MELAKUKAN DAN PENGELOLAN PROFIL NAGARI |
| 2 | SEKRETARIS DESA | TAMRIN | *** | *** | L | SLTA | 082381331843 | 16/KEP-WN/GPA/2017 | 2017-07-28 | 28 JULI 2024 SAMPAI SEKARANG | Sekretaris Nagari Membantu Wali Nagari dalam melaksanakan roda Pemerintahan Nagari |
| 3 | WALI NAGARI | DERI ALPENDO, SE | *** | *** | L | S1 | 085218158408 | 594/KEP/BPP/2021 | 2021-12-01 | 01 DESEMBER 2021 - 9 tahun dari tanggal ditetapkan | WALI NAGARI |
| 4 | KASI PELAYANAN | SYAFRIZAL.N | *** | *** | L | SLTA | 082169677009 | 01/Kep/WN-GPA/III/2009 | 2009-03-04 | 04 Maret 2009 - Sekarang | KASI PELAYANAN |
| 5 | KAUR KEUANGAN | NUR HASNI NINGSIH, SE | *** | *** | L | S1 | 082284362297 | 05/KEP/GPA/2015 | 2015-03-02 | 2 MARET 2015- SEKARANG | KAUR KEUANGAN |
| 6 | KASI PELAYANAN | HENGKI ADINATA | *** | *** | L | SLTA | 081266183328 | 10 TAHUN 2024 | 2024-02-20 | 20 Februari 2024 -Sekarang | Kasi Kesejahteraan |
| 7 | KAUR UMUM | Burhan | *** | *** | L | SLTA | 081374224773 | 49 Tahun 2019 | 2019-12-31 | 31 Desember 2019-Sekarang | Kaur Umum Perencanaan dan tata usaha |
| 8 | WALI KORONG | AFRIZAL | *** | *** | L | SLTA | 082285963416 | 08/KEP-WN/GPA/2014 | 0000-00-00 | WALI KORONG PASA PADANG ALAI | |
| 9 | WALI KORONG | EFITRA DIANTO, SE | *** | *** | L | S1 | 082389828780 | 63/KEP/GPA/2016 | 2016-12-30 | 30/12/2016-Sekarang | WALI KORONG SIALANGAN |
| 10 | WALI KORONG | ERAWATI | *** | *** | L | SLTA | 081381800935 | 19 A/KEP-WN/GPA/2017 | 2017-09-29 | 29 September 2017 - Sekarang | WALI KORONG BATANG PIAMAN |
| 11 | WALI KORONG | WENDRIZAL | *** | *** | L | SLTA | 082170738704 | 08/KEP-WN/GPA/2014 | 0000-00-00 | - | WALI KORONG KAMPUANG TANJUANG |
| 12 | WALI KORONG | ZELTONI BAKRI | *** | *** | L | SLTA | 081374466702 | 08/KEP-WN/GPA/2014 | 0000-00-00 | WALI KORONG GUNUANG | |
| 13 | WALI KORONG | AFRIZAL | *** | *** | L | SLTA | 082172125521 | 49 TAHUN 2019 | 2019-12-31 | 31 Desember 2019-Sekarang | WALI KORONG PATAMUAN |
| 14 | WALI KORONG | SUKRI ALDI | *** | *** | L | SLTA | 082284496030 | 15/KEP/WN-NGPA/VII/2023 | 2023-07-28 | 28 JULI - SEKARANG | WALI KORONG KOTO TINGGI |
| 15 | WALI KORONG | JEFRI MARDANI | *** | *** | L | SLTA | 085274623051 | 08/KEP-WN/GPA/2014 | 0000-00-00 | WALI KORONG KAYU ANGIK | |
| 16 | WALI KORONG | RAFLIS | *** | *** | L | SLTA | 081267979438 | 08/KEP-WN/GPA/2014 | 0000-00-00 | WALI KORONG KAYU MUDO |
| No | Jabatan | Nama | NIK | Tempat tgl. Lahir | Jenis Kelamin | Pendidikan | No.Telp | No.SK | Tgl. SK | TMT | Ket |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KETUA | DASMAN | *** | *** | L | SLTA | 081378563349 | 53/KEP/BPP/2020 | 2020-12-28 | 28 DESEMBER 2020 - SEKARANG | KETUA BAMUS |
| 2 | WAKIL KETUA | DEKI AFRINAL | *** | *** | L | SLTA | 085264542605 | 53/KEP/BPP/2020 | 2020-12-28 | 28 DESEMBER 2020 - SEKARANG | WAKIL KETUA |
| 3 | SEKRETARIS | WIDIYA ELVITA NURMAYANTI | *** | *** | L | S1 | 081266279762 | 53/KEP/BPP/2020 | 2020-12-28 | 28 DESEMBER 2020 - SEKARANG | SEKRETARIS |
| 4 | SEKRETARIS | BISMARJONI | *** | *** | L | SLTA | 081363772630 | 53/KEP/BPP/2020 | 2020-12-28 | 28 DESEMBER 2020 - SEKARANG | ANGGOTA |
| 5 | ANGGOTA | KUNDUR | *** | *** | L | SLTA | 085375033125 | 53/KEP/BPP/2020 | 2020-12-28 | 28 DESEMBER 2020 - SEKARANG | ANGGOTA |
| No | Jenis Produk Hukum | Tahun | Nomor | Tanggal | Tentang | Status |
|---|
| No | Nama BUMDes/BUMNag | Peraturan Desa / Nagari | Tahun Pendirian | SK Pengelola | Direktur Pengelola | Sekretaris | Bendahara | Jumlah SDM (Pendidikan) | Alamat Kantor | Unit Usaha | Penyertaan Modal | Kerjasama Dengan Pihak/ Perusahaan/ Institusi/ Yayasan, dll | Status | Klarifikasi BUMDes/BUMNag | Proses Registrasi Berbadan Hukum | Keterangan | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nama | No.HP | Nama | No.HP | Nama | No.HP | S2 | S1 | SMA/SMK | SMP | Prioritas | Lainnya | ||||||||||||
| No | Nama Pasar | Status Pengelolaan | Sumber Dana | Kondisi Bangunan | Tipe Pasar | Nama Ketua Pengelola Pasar | No.Telp | Permasalahan / Kendala |
|---|
| No | Produk Unggulan Desa/Nagari | Jumlah Produksi Pertahun | Nilai Produksi Pertahun (Rp.) | Luas (M3) | Wilayah Pemasaran | Permasalahan /kendala |
|---|
| No | Nama Produk | Jenis | Nama Kelompok / Pengelola | No.Telp | Jumlah Produksi Pertahun | Nilai Produksi Pertahun (Rp.) | Luas (M3) | Wilayah Pemasaran | Deskripsi Produk |
|---|
| No | Pemetaan Potensi | Teras Nagari | Medan nan Bapaneh | Medan nan Balinduang | Lapau Nagari |
|---|
| No | Nama KPSPAMS/Ketua | Alamat KPSPAMS | Tahun Berdiri | Pengelola SPAM | Kondisi Aset SPAM | Jml. Penduduk Dengan Akses SPAM Layak | Jml. Penduduk Dengan Akses Sanitasi Layak | No.Telp |
|---|
| No | Nama Jorong/ Dusun / RT / RW | Jml Kelompok PKK | Jml Kader | Nomor SK | Tanggal SK | Tentang |
|---|
| No | Nama LPM | Jml Pengurus | Klasifikasi LPM | Nomor SK | Tanggal SK | Tentang |
|---|
| No | Nama KAN | Jml Pengurus | Nomor SK | Tanggal SK | Tentang |
|---|
| No | Produk Hukum LKD | Nomor SK | Tanggal SK | Tentang |
|---|
| No | Nama Posyantek | Tahun Berdiri | Status | Alamat | Jumlah Pengurus | Keterangan |
|---|
| No | Nama Alat | Jenis | Tahun Pembuatan | Kegunaan |
|---|
| No | PAUD | SD/Sederajat | SMP/Sederajat | SMA/Sederajat | Perguruan Tinggi | Program Penanggulangan Anak Putus Sekolah |
|---|
| No | Nama puskesmas | Strata puskesmas | Jam Buka | Jml Tenaga Kesehatan | Jml Dokter | Alamat |
|---|---|---|---|---|---|---|
| 1 | PUKESMAS PADANG ALAI | Purnama | 07:30 - 14:30 | 26 | 2 | Korong Pasa Padang Alai, Kecamatan V Koto Timur, Kabupaten Padang Pariaman, Sumatera Barat 25553 |
| No | Nama Posyandu | Strata Posyandu | Jam Buka | Jml Kader Posyandu | Jml Dokter | Alamat |
|---|---|---|---|---|---|---|
| 1 | PASA PADANG ALAI | Purnama | 08:00 - 15:00 | 5 | 2 | PASA PADANG ALAI |
| 2 | LABAN | Purnama | 08:00 - 15:00 | 5 | 2 | HALABAN KORONG PASA PADANG ALAI |
| 3 | KAYU MUDO | Purnama | 08:00 - 15:00 | 5 | 2 | KAYU MUDO |
| 4 | SIMPANG JAMBU | Purnama | 08:00 - 15:00 | 5 | 2 | SIMPANG JAMBU, KAYU MUDO |
| 5 | KAYU ANGIK | Purnama | 08:00 - 15:00 | 5 | 2 | KAYU ANGIK |
| 6 | GUNUANG | Purnama | 08:00 - 15:00 | 5 | 2 | GUNUANG |
| 7 | SEI. KEMUNING | Purnama | 08:00 - 15:00 | 5 | 2 | Sei. Kemuning Korong Gunuang |
| 8 | DURIAN TAMPAH | Purnama | 08:00 - 15:00 | 5 | 2 | Durian Tampah, Kampuang Tanjuang |
| 9 | BATANG PIAMAN | Purnama | 08:00 - 15:00 | 5 | 2 | BATANG PIAMAN |
| 10 | KOTO TINGGI | Purnama | 08:00 - 15:00 | 5 | 2 | KOTO TINGGI |
| 11 | SIMP. TIGA KOTO TINGGI | Purnama | 08:00 - 15:00 | 5 | 2 | SIMP. TIGA KOTO TINGGI |
| 12 | PATAMUAN | Purnama | 08:00 - 15:00 | 5 | 2 | PATAMUAN |
| 13 | BINTUNGAN | Purnama | 08:00 - 15:00 | 5 | 2 | BINTUNGAN, PATAMUAN |
| 14 | LAPAU BARU | Purnama | 08:00 - 15:00 | 5 | 2 | LAPAU BARU, PATAMUAN |
| 15 | BUKIT PONJONG | Purnama | 08:00 - 15:00 | 5 | 2 | BUKIT PONJONG, SIALANGAN |
| 16 | TIGA JALUR | Purnama | 08:00 - 15:00 | 5 | 2 | SIALANGAN |
| 17 | CEMPAKA PUTIH | Purnama | 08:00 - 15:00 | 5 | 2 | SIALANGAN |
| 18 | KAMPUNG TANGAH | Purnama | 08:00 - 15:00 | 5 | 2 | SIALANGAN |
| 19 | KAMPUANG TANJUANG | Purnama | 08:00 - 15:00 | 5 | 2 | KAMPUANG TANJUANG |
| No | Nama poskesdes | Strata poskesdes | Jam Buka | Jml Tenaga Kesehatan | Jml Dokter | Alamat |
|---|
| No | Tanggal Data | Jumlah Kasus | Berat Badan menurut Umur (BB/U) anak usia 0 - 60 bulan | Panjang Badan atau Tinggi Badan menurut Umur (PB/U atau TB/U) anak usia 0 - 60 bulan | Berat Badan menurut Panjang Badan atau Tinggi Badan (BB/PB atau BB/TB) anak usia 0 - 60 bulan | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berat badan sangat kurang | Berat badan kurang | Berat badan normal | Risiko Berat badan lebih | Sangat pendek | Pendek | Normal | Tinggi | Gizi buruk | Gizi kurang | Gizi Baik | Berisiko gizi lebih | Gizi lebih | Obesitas | |||||||||||||||||||||||||||||||
| L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | |||
| No | Tanggal Data | Jumlah Masyarakat Yang Sudah Ada JKN |
|---|
| No | Tanggal Data | Jumlah Masyarakat Yang Belum Ada JKN |
|---|
| Provinsi | |
| Kabupaten/Kota | |
| Kecamatan | |
| Kelurahan | |
| Jumlah Penduduk | 0 |
| Jumlah KK | 0 |
| Luas Wilayah (km2) (* kecamatan) | |
| Kepadatan Penduduk (jiwa/km2) | |
| Perpindahan Penduduk | |
| Jumlah Meninggal | 0 |
| Perubahan Data | 0 |
| Jumlah Wajib KTP | 0 |
| Jumlah Rekam Wajib KTP | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Islam | 0 |
| Kristen | 0 |
| Katholik | 0 |
| Hindu | 0 |
| Budha | 0 |
| Konghucu | 0 |
| Kepercayaan terhadap Tuhan YME | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Laki-laki | 0 |
| Perempuan | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum Kawin | 0 |
| Kawin | 0 |
| Cerai Hidup | 0 |
| Cerai Mati | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia 0-4 thn | 0 |
| Usia 5-9 thn | 0 |
| Usia 10-14 thn | 0 |
| Usia 15-19 thn | 0 |
| Usia 20-24 thn | 0 |
| Usia 25-29 thn | 0 |
| Usia 30-34 thn | 0 |
| Usia 35-39 thn | 0 |
| Usia 40-44 thn | 0 |
| Usia 45-49 thn | 0 |
| Usia 50-54 thn | 0 |
| Usia 55-59 thn | 0 |
| Usia 60-64 thn | 0 |
| Usia 65-69 thn | 0 |
| Usia 70-74 thn | 0 |
| Usia 75 thn ke atas | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Lahir thn 2019 | 0 |
| Lahir sebelum thn 2019 | 0 |
| Lahir thn 2020 | 0 |
| Lahir sebelum thn 2020 | 0 |
| Lahir thn 2021 | 0 |
| Lahir sebelum thn 2021 | 0 |
| Lahir thn 2022 | 0 |
| Lahir sebelum thn 2022 | 0 |
| Lahir thn 2023 | 0 |
| Lahir sebelum thn 2023 | 0 |
| Pertumbuhan penduduk thn 2019 (%) | 0 |
| Pertumbuhan penduduk thn 2020 (%) | 0 |
| Pertumbuhan penduduk thn 2021 (%) | 0 |
| Pertumbuhan penduduk thn 2022 (%) | 0 |
| Pertumbuhan penduduk thn 2023 (%) | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia sekolah 5-6 thn | 0 |
| Usia sekolah 7-12 thn | 0 |
| Usia sekolah 12-15 thn | 0 |
| Usia sekolah 16-18 thn | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Tidak/Belum Sekolah | 0 |
| Belum Tamat SD | 0 |
| Tamat SD | 0 |
| SLTP | 0 |
| SLTA | 0 |
| D1 dan D2 | 0 |
| D3 | 0 |
| S1 | 0 |
| S2 | 0 |
| S3 | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Golongan Darah A | 0 |
| Golongan Darah B | 0 |
| Golongan Darah AB | 0 |
| Golongan Darah O | 0 |
| Golongan Darah A+ | 0 |
| Golongan Darah A- | 0 |
| Golongan Darah B+ | 0 |
| Golongan Darah B- | 0 |
| Golongan Darah AB+ | 0 |
| Golongan Darah AB- | 0 |
| Golongan Darah O+ | 0 |
| Golongan Darah O- | 0 |
| Golongan Darah Tidak Diketahui | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum/Tidak Bekerja | 0 |
| Nelayan | 0 |
| Pelajar dan Mahasiswa | 0 |
| Pensiunan | 0 |
| Perdagangan | 0 |
| Mengurus Rumah Tangga | 0 |
| Wiraswasta | 0 |
| Guru | 0 |
| Perawat | 0 |
| Pengacara | |
| Pekerjaan Lainnya | |
| ---------------------------- | - |
| ---------------------------- | - |
| Provinsi | |
| Kabupaten/Kota | |
| Kecamatan | |
| Jumlah Desa | |
| Jumlah Kelurahan | |
| Jumlah Penduduk | 0 |
| Jumlah KK | 0 |
| Luas Wilayah (km2) | 0,00 |
| Kepadatan Penduduk (jiwa/km2) | 0,00 |
| Perpindahan Penduduk | 0 |
| Jumlah Meninggal | 0 |
| Perubahan Data | 0 |
| Jumlah Wajib KTP | 0 |
| Jumlah Rekam Wajib KTP | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Islam | 0 |
| Kristen | 0 |
| Katholik | 0 |
| Hindu | 0 |
| Budha | 0 |
| Konghucu | 0 |
| Kepercayaan terhadap Tuhan YME | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Laki-laki | 0 |
| Perempuan | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum Kawin | 0 |
| Kawin | 0 |
| Cerai Hidup | 0 |
| Cerai Mati | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia 0-4 thn | 0 |
| Usia 5-9 thn | 0 |
| Usia 10-14 thn | 0 |
| Usia 15-19 thn | 0 |
| Usia 20-24 thn | 0 |
| Usia 25-29 thn | 0 |
| Usia 30-34 thn | 0 |
| Usia 35-39 thn | 0 |
| Usia 40-44 thn | 0 |
| Usia 45-49 thn | 0 |
| Usia 50-54 thn | 0 |
| Usia 55-59 thn | 0 |
| Usia 60-64 thn | 0 |
| Usia 65-69 thn | 0 |
| Usia 70-74 thn | 0 |
| Usia 75 thn ke atas | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Lahir thn 2018 | 0 |
| Lahir sebelum thn 2018 | 0 |
| Lahir thn 2019 | 0 |
| Lahir sebelum thn 2019 | 0 |
| Lahir thn 2020 | 0 |
| Lahir sebelum thn 2020 | 0 |
| Lahir thn 2021 | 0 |
| Lahir sebelum thn 2021 | 0 |
| Lahir thn 2022 | 0 |
| Lahir sebelum thn 2022 | 0 |
| Pertumbuhan penduduk thn 2018 (%) | 0 |
| Pertumbuhan penduduk thn 2019 (%) | 0 |
| Pertumbuhan penduduk thn 2020 (%) | 0 |
| Pertumbuhan penduduk thn 2021 (%) | 0 |
| Pertumbuhan penduduk thn 2022 (%) | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia sekolah 5-6 thn | 0 |
| Usia sekolah 7-12 thn | 0 |
| Usia sekolah 12-15 thn | 0 |
| Usia sekolah 16-18 thn | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Tidak/Belum Sekolah | 0 |
| Belum Tamat SD | 0 |
| Tamat SD | 0 |
| SLTP | 0 |
| SLTA | 0 |
| D1 dan D2 | 0 |
| D3 | 0 |
| S1 | 0 |
| S2 | 0 |
| S3 | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Golongan Darah A | 0 |
| Golongan Darah B | 0 |
| Golongan Darah AB | 0 |
| Golongan Darah O | 0 |
| Golongan Darah A+ | 0 |
| Golongan Darah A- | 0 |
| Golongan Darah B+ | 0 |
| Golongan Darah B- | 0 |
| Golongan Darah AB+ | 0 |
| Golongan Darah AB- | 0 |
| Golongan Darah O+ | 0 |
| Golongan Darah O- | 0 |
| Golongan Darah Tidak Diketahui | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum/Tidak Bekerja | 0 |
| Nelayan | 0 |
| Pelajar dan Mahasiswa | 0 |
| Pensiunan | 0 |
| Perdagangan | 0 |
| Mengurus Rumah Tangga | 0 |
| Wiraswasta | 0 |
| Guru | 0 |
| Perawat | 0 |
| Pengacara | |
| Pekerjaan Lainnya | |
| ---------------------------- | - |
| ---------------------------- | - |
| Provinsi | |
| Kabupaten/Kota | |
| Jumlah Kecamatan | |
| Jumlah Desa | |
| Jumlah Kelurahan | |
| Jumlah Penduduk | 0 |
| Jumlah KK | 0 |
| Luas Wilayah (km2) | 0,00 |
| Kepadatan Penduduk (jiwa/km2) | 0,00 |
| Perpindahan Penduduk | 0 |
| Jumlah Meninggal | 0 |
| Perubahan Data | 0 |
| Jumlah Wajib KTP | 0 |
| Jumlah Rekam Wajib KTP | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Islam | 0 |
| Kristen | 0 |
| Katholik | 0 |
| Hindu | 0 |
| Budha | 0 |
| Konghucu | 0 |
| Kepercayaan terhadap Tuhan YME | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Laki-laki | 0 |
| Perempuan | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum Kawin | 0 |
| Kawin | 0 |
| Cerai Hidup | 0 |
| Cerai Mati | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia 0-4 thn | 0 |
| Usia 5-9 thn | 0 |
| Usia 10-14 thn | 0 |
| Usia 15-19 thn | 0 |
| Usia 20-24 thn | 0 |
| Usia 25-29 thn | 0 |
| Usia 30-34 thn | 0 |
| Usia 35-39 thn | 0 |
| Usia 40-44 thn | 0 |
| Usia 45-49 thn | 0 |
| Usia 50-54 thn | 0 |
| Usia 55-59 thn | 0 |
| Usia 60-64 thn | 0 |
| Usia 65-69 thn | 0 |
| Usia 70-74 thn | 0 |
| Usia 75 thn ke atas | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Lahir thn 2018 | 0 |
| Lahir sebelum thn 2018 | 0 |
| Lahir thn 2019 | 0 |
| Lahir sebelum thn 2019 | 0 |
| Lahir thn 2020 | 0 |
| Lahir sebelum thn 2020 | 0 |
| Lahir thn 2021 | 0 |
| Lahir sebelum thn 2021 | 0 |
| Lahir thn 2022 | 0 |
| Lahir sebelum thn 2022 | 0 |
| Pertumbuhan penduduk thn 2018 (%) | 0 |
| Pertumbuhan penduduk thn 2019 (%) | 0 |
| Pertumbuhan penduduk thn 2020 (%) | 0 |
| Pertumbuhan penduduk thn 2021 (%) | 0 |
| Pertumbuhan penduduk thn 2022 (%) | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia sekolah 5-6 thn | 0 |
| Usia sekolah 7-12 thn | 0 |
| Usia sekolah 12-15 thn | 0 |
| Usia sekolah 16-18 thn | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Tidak/Belum Sekolah | 0 |
| Belum Tamat SD | 0 |
| Tamat SD | 0 |
| SLTP | 0 |
| SLTA | 0 |
| D1 dan D2 | 0 |
| D3 | 0 |
| S1 | 0 |
| S2 | 0 |
| S3 | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Golongan Darah A | 0 |
| Golongan Darah B | 0 |
| Golongan Darah AB | 0 |
| Golongan Darah O | 0 |
| Golongan Darah A+ | 0 |
| Golongan Darah A- | 0 |
| Golongan Darah B+ | 0 |
| Golongan Darah B- | 0 |
| Golongan Darah AB+ | 0 |
| Golongan Darah AB- | 0 |
| Golongan Darah O+ | 0 |
| Golongan Darah O- | 0 |
| Golongan Darah Tidak Diketahui | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum/Tidak Bekerja | 0 |
| Nelayan | 0 |
| Pelajar dan Mahasiswa | 0 |
| Pensiunan | 0 |
| Perdagangan | 0 |
| Mengurus Rumah Tangga | 0 |
| Wiraswasta | 0 |
| Guru | 0 |
| Perawat | 0 |
| Pengacara | |
| Pekerjaan Lainnya | |
| ---------------------------- | - |
| ---------------------------- | - |
| Provinsi | |
| Jumlah Kabupaten | |
| Jumlah Kota | |
| Jumlah Kecamatan | |
| Jumlah Desa | |
| Jumlah Kelurahan | |
| Jumlah Penduduk | 0 |
| Jumlah KK | 0 |
| Luas Wilayah (km2) | 0,00 |
| Kepadatan Penduduk (jiwa/km2) | 0,00 |
| Perpindahan Penduduk | 0 |
| Jumlah Meninggal | 0 |
| Perubahan Data | 0 |
| Jumlah Wajib KTP | 0 |
| Jumlah Rekam Wajib KTP | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Islam | 0 |
| Kristen | 0 |
| Katholik | 0 |
| Hindu | 0 |
| Budha | 0 |
| Konghucu | 0 |
| Kepercayaan terhadap Tuhan YME | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Laki-laki | 0 |
| Perempuan | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum Kawin | 0 |
| Kawin | 0 |
| Cerai Hidup | 0 |
| Cerai Mati | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia 0-4 thn | 0 |
| Usia 5-9 thn | 0 |
| Usia 10-14 thn | 0 |
| Usia 15-19 thn | 0 |
| Usia 20-24 thn | 0 |
| Usia 25-29 thn | 0 |
| Usia 30-34 thn | 0 |
| Usia 35-39 thn | 0 |
| Usia 40-44 thn | 0 |
| Usia 45-49 thn | 0 |
| Usia 50-54 thn | 0 |
| Usia 55-59 thn | 0 |
| Usia 60-64 thn | 0 |
| Usia 65-69 thn | 0 |
| Usia 70-74 thn | 0 |
| Usia 75 thn ke atas | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Lahir thn 2018 | 0 |
| Lahir sebelum thn 2018 | 0 |
| Lahir thn 2019 | 0 |
| Lahir sebelum thn 2019 | 0 |
| Lahir thn 2020 | 0 |
| Lahir sebelum thn 2020 | 0 |
| Lahir thn 2021 | 0 |
| Lahir sebelum thn 2021 | 0 |
| Lahir thn 2022 | 0 |
| Lahir sebelum thn 2022 | 0 |
| Pertumbuhan penduduk thn 2018 (%) | 0 |
| Pertumbuhan penduduk thn 2019 (%) | 0 |
| Pertumbuhan penduduk thn 2020 (%) | 0 |
| Pertumbuhan penduduk thn 2021 (%) | 0 |
| Pertumbuhan penduduk thn 2022 (%) | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia sekolah 5-6 thn | 0 |
| Usia sekolah 7-12 thn | 0 |
| Usia sekolah 12-15 thn | 0 |
| Usia sekolah 16-18 thn | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Tidak/Belum Sekolah | 0 |
| Belum Tamat SD | 0 |
| Tamat SD | 0 |
| SLTP | 0 |
| SLTA | 0 |
| D1 dan D2 | 0 |
| D3 | 0 |
| S1 | 0 |
| S2 | 0 |
| S3 | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Golongan Darah A | 0 |
| Golongan Darah B | 0 |
| Golongan Darah AB | 0 |
| Golongan Darah O | 0 |
| Golongan Darah A+ | 0 |
| Golongan Darah A- | 0 |
| Golongan Darah B+ | 0 |
| Golongan Darah B- | 0 |
| Golongan Darah AB+ | 0 |
| Golongan Darah AB- | 0 |
| Golongan Darah O+ | 0 |
| Golongan Darah O- | 0 |
| Golongan Darah Tidak Diketahui | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum/Tidak Bekerja | 0 |
| Nelayan | 0 |
| Pelajar dan Mahasiswa | 0 |
| Pensiunan | 0 |
| Perdagangan | 0 |
| Mengurus Rumah Tangga | 0 |
| Wiraswasta | 0 |
| Guru | 0 |
| Perawat | 0 |
| Pengacara | |
| Pekerjaan Lainnya | |
| ---------------------------- | - |
| ---------------------------- | - |
| No | Tanggal Data | |||||
|---|---|---|---|---|---|---|
| Program Keluarga Harapan (PKH) | BPNT/Sembako | Non Bansos (Usulan DTKS) | Penerima Bantuan Iuran (PBI) | Jumlah | ||
| No | Tahun | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | ||
| No | Tahun | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | ||
| No | Nama | NIK | Tempat tgl. Lahir | Jenis Kelamin | Pendidikan Terakhir | No.Telp | Jenis Usaha | Wilayah Pemasaran | Kedala/Permasalahan |
|---|
| No | Tanggal Data | Sarana dan Prasarana | Jumlah |
|---|