| No | Jabatan | Nama | NIK | Tempat tgl. Lahir | Jenis Kelamin | Pendidikan | No.Telp | No.SK | Tgl. SK | TMT | Ket |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KASI PEMERINTAHAN | Wilsawati | *** | *** | P | S1 | 081374977745 | 26/sk/ps/Rb-2018 | 2018-12-03 | 5 | |
| 2 | KAUR UMUM | Ahamad rafiuddin | *** | *** | L | S1 | 081264565410 | 20/Sk/Ps/Rb-2022 | 2022-06-21 | 1 | |
| 3 | KAUR PERENCANAAN | Emiyti | *** | *** | P | SMA | 02264415578 | 02/KEP/Ps/Rb/-2018 | 2011-01-02 | 12 | |
| 4 | KASI KESEJEHTERAAN | Widia kurniati | *** | *** | P | S1 | 081363457859 | 26Sk/Ps/Rb-2018 | 0000-00-00 | 5 | |
| 5 | KAUR KEUANGAN | Puputm maya dewi | *** | *** | P | S1 | 081261657852 | 02KEP/Ps/Rb/2011 | 0000-00-00 | 12 | |
| 6 | KEPALA DUSUN | Dafrizal | *** | *** | L | SMA | 085363606044 | 24/Sk/Ps/Rb-2020 | 2020-07-07 | 3 | kepala Dusun Rambai |
| 7 | KEPALA DUSUN | Aliyasman | *** | *** | L | SMP | 08536352217 | 02/KEP/Ps/Rb/2013 | 2013-01-02 | 10 | kepala Dusun Rimbo Sitapuang |
| 8 | SEKRETARIS DESA | Ramadhani | *** | *** | P | SMA | 0853762324820 | 02KEP/Ps/Rb/2011 | 2011-02-02 | 12 | |
| 9 | KEPALA DESA | RISMAN,S.TP,M.Si | *** | *** | L | SII | 081363396597 | 218/412/2023 | 2023-07-18 | 1 | Pj Kepala Desa Rambai |
| 10 | KASI PELAYANAN | ELMUSNAH RAHMAWATI | *** | *** | P | Diploma III | 082283428284 | 26SK/Ps/Rb-2018 | 1998-12-03 | 5 |
| No | Jabatan | Nama | NIK | Tempat tgl. Lahir | Jenis Kelamin | Pendidikan | No.Telp | No.SK | Tgl. SK | TMT | Ket |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KETUA | Zaherman | *** | *** | L | DIII | 081378977247 | 308/412/2018 | 2018-09-17 | 5 | |
| 2 | WAKIL KETUA | Rustam | *** | *** | L | S1 | 055274604568 | 306/412/2018 | 2018-09-17 | 5 | |
| 3 | SEKRETARIS | Addinul ukha | *** | *** | L | S1 | 085211566653 | 306/412/2018 | 2018-09-17 | 5 | |
| 4 | ANGGOTA | Darius | *** | *** | L | SD | 081374160289 | 306/412/2018 | 2018-09-17 | 5 | |
| 5 | ANGGOTA | Fitri yeni | *** | *** | P | SLTA | 085272908738 | 306/412/2018 | 2018-09-17 | 5 |
| No | Jenis Produk Hukum | Tahun | Nomor | Tanggal | Tentang | Status |
|---|
| No | Nama BUMDes/BUMNag | Peraturan Desa / Nagari | Tahun Pendirian | SK Pengelola | Direktur Pengelola | Sekretaris | Bendahara | Jumlah SDM (Pendidikan) | Alamat Kantor | Unit Usaha | Penyertaan Modal | Kerjasama Dengan Pihak/ Perusahaan/ Institusi/ Yayasan, dll | Status | Klarifikasi BUMDes/BUMNag | Proses Registrasi Berbadan Hukum | Keterangan | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nama | No.HP | Nama | No.HP | Nama | No.HP | S2 | S1 | SMA/SMK | SMP | Prioritas | Lainnya | ||||||||||||||||||||
| 1 | Maju Bersama | 2018 | 22 tahun 2018 | Afdal Fuady | 081374726273 | Nover Amrizal | 082174937195 | Puput Maya Dewi | 081261657852 | 0 | 2 | 1 | 0 | DESA RAMBAI KECAMATAN PARIAMAN SELATAN KOTA PARIAMAN | JASA PENYEWAAN ALAT -ALAT PELAMINAN | ATK DAN FOTO COPY |
|
1 | PEMULA | MENDAFTAR BADAN HUKUM | |||||||||||
| No | Nama Pasar | Status Pengelolaan | Sumber Dana | Kondisi Bangunan | Tipe Pasar | Nama Ketua Pengelola Pasar | No.Telp | Permasalahan / Kendala |
|---|
| No | Produk Unggulan Desa/Nagari | Jumlah Produksi Pertahun | Nilai Produksi Pertahun (Rp.) | Luas (M3) | Wilayah Pemasaran | Permasalahan /kendala |
|---|
| No | Nama Produk | Jenis | Nama Kelompok / Pengelola | No.Telp | Jumlah Produksi Pertahun | Nilai Produksi Pertahun (Rp.) | Luas (M3) | Wilayah Pemasaran | Deskripsi Produk |
|---|
| No | Pemetaan Potensi | Teras Nagari | Medan nan Bapaneh | Medan nan Balinduang | Lapau Nagari |
|---|
| No | Nama KPSPAMS/Ketua | Alamat KPSPAMS | Tahun Berdiri | Pengelola SPAM | Kondisi Aset SPAM | Jml. Penduduk Dengan Akses SPAM Layak | Jml. Penduduk Dengan Akses Sanitasi Layak | No.Telp |
|---|
| No | Nama Jorong/ Dusun / RT / RW | Jml Kelompok PKK | Jml Kader | Nomor SK | Tanggal SK | Tentang |
|---|---|---|---|---|---|---|
| 1 | Desa Rambai | 4 | 16 | 16/Sk/Ps/Rb-2018 | 2018-01-02 | Pengukuhan pengurus tim pengerak PKK |
| No | Nama LPM | Jml Pengurus | Klasifikasi LPM | Nomor SK | Tanggal SK | Tentang |
|---|---|---|---|---|---|---|
| 1 | LPM DESA Rambai | 11 | Bidang Agama,bidang Hukum, Bidang Olah raga, Bidang Ekonomi,Bidang kesehatan ,Bidang sarana Umum dan Bidang Pendidikan | 14/Sk/Ps/Rb-2018 | 2018-01-05 | Pengesahan pembentukan LPM Desa Rambai |
| No | Nama KAN | Jml Pengurus | Nomor SK | Tanggal SK | Tentang |
|---|
| No | Produk Hukum LKD | Nomor SK | Tanggal SK | Tentang |
|---|
| No | Nama Posyantek | Tahun Berdiri | Status | Alamat | Jumlah Pengurus | Keterangan |
|---|
| No | Nama Alat | Jenis | Tahun Pembuatan | Kegunaan |
|---|
| No | PAUD | SD/Sederajat | SMP/Sederajat | SMA/Sederajat | Perguruan Tinggi | Program Penanggulangan Anak Putus Sekolah |
|---|
| No | Nama puskesmas | Strata puskesmas | Jam Buka | Jml Tenaga Kesehatan | Jml Dokter | Alamat |
|---|---|---|---|---|---|---|
| 1 | Puskesmas kurai Taji | Pratama | 08:00 - 12:00 | 60 | 3 | jln. Zaini Kurai Taji Pariaman Selatan Kota Pariaman |
| No | Nama Posyandu | Strata Posyandu | Jam Buka | Jml Kader Posyandu | Jml Dokter | Alamat |
|---|
| No | Nama poskesdes | Strata poskesdes | Jam Buka | Jml Tenaga Kesehatan | Jml Dokter | Alamat |
|---|---|---|---|---|---|---|
| 1 | poskesdes Rambai | Pratama | 08:30 - 14:30 | 1 | 0 | Desa Rambai kecamatan Pariaman Selatan Kota Pariaman |
| No | Tanggal Data | Jumlah Kasus | Berat Badan menurut Umur (BB/U) anak usia 0 - 60 bulan | Panjang Badan atau Tinggi Badan menurut Umur (PB/U atau TB/U) anak usia 0 - 60 bulan | Berat Badan menurut Panjang Badan atau Tinggi Badan (BB/PB atau BB/TB) anak usia 0 - 60 bulan | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berat badan sangat kurang | Berat badan kurang | Berat badan normal | Risiko Berat badan lebih | Sangat pendek | Pendek | Normal | Tinggi | Gizi buruk | Gizi kurang | Gizi Baik | Berisiko gizi lebih | Gizi lebih | Obesitas | |||||||||||||||||||||||||||||||
| L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | |||
| 1 | 2023-11-11 | 11 | 2 | 9 | 11 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 9 | 0 | 0 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| No | Tanggal Data | Jumlah Masyarakat Yang Sudah Ada JKN |
|---|---|---|
| 1 | 2023-11-10 | 0 |
| No | Tanggal Data | Jumlah Masyarakat Yang Belum Ada JKN |
|---|
| Provinsi | |
| Kabupaten/Kota | |
| Kecamatan | |
| Kelurahan | |
| Jumlah Penduduk | 0 |
| Jumlah KK | 0 |
| Luas Wilayah (km2) (* kecamatan) | |
| Kepadatan Penduduk (jiwa/km2) | |
| Perpindahan Penduduk | |
| Jumlah Meninggal | 0 |
| Perubahan Data | 0 |
| Jumlah Wajib KTP | 0 |
| Jumlah Rekam Wajib KTP | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Islam | 0 |
| Kristen | 0 |
| Katholik | 0 |
| Hindu | 0 |
| Budha | 0 |
| Konghucu | 0 |
| Kepercayaan terhadap Tuhan YME | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Laki-laki | 0 |
| Perempuan | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum Kawin | 0 |
| Kawin | 0 |
| Cerai Hidup | 0 |
| Cerai Mati | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia 0-4 thn | 0 |
| Usia 5-9 thn | 0 |
| Usia 10-14 thn | 0 |
| Usia 15-19 thn | 0 |
| Usia 20-24 thn | 0 |
| Usia 25-29 thn | 0 |
| Usia 30-34 thn | 0 |
| Usia 35-39 thn | 0 |
| Usia 40-44 thn | 0 |
| Usia 45-49 thn | 0 |
| Usia 50-54 thn | 0 |
| Usia 55-59 thn | 0 |
| Usia 60-64 thn | 0 |
| Usia 65-69 thn | 0 |
| Usia 70-74 thn | 0 |
| Usia 75 thn ke atas | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Lahir thn 2019 | 0 |
| Lahir sebelum thn 2019 | 0 |
| Lahir thn 2020 | 0 |
| Lahir sebelum thn 2020 | 0 |
| Lahir thn 2021 | 0 |
| Lahir sebelum thn 2021 | 0 |
| Lahir thn 2022 | 0 |
| Lahir sebelum thn 2022 | 0 |
| Lahir thn 2023 | 0 |
| Lahir sebelum thn 2023 | 0 |
| Pertumbuhan penduduk thn 2019 (%) | 0 |
| Pertumbuhan penduduk thn 2020 (%) | 0 |
| Pertumbuhan penduduk thn 2021 (%) | 0 |
| Pertumbuhan penduduk thn 2022 (%) | 0 |
| Pertumbuhan penduduk thn 2023 (%) | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia sekolah 5-6 thn | 0 |
| Usia sekolah 7-12 thn | 0 |
| Usia sekolah 12-15 thn | 0 |
| Usia sekolah 16-18 thn | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Tidak/Belum Sekolah | 0 |
| Belum Tamat SD | 0 |
| Tamat SD | 0 |
| SLTP | 0 |
| SLTA | 0 |
| D1 dan D2 | 0 |
| D3 | 0 |
| S1 | 0 |
| S2 | 0 |
| S3 | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Golongan Darah A | 0 |
| Golongan Darah B | 0 |
| Golongan Darah AB | 0 |
| Golongan Darah O | 0 |
| Golongan Darah A+ | 0 |
| Golongan Darah A- | 0 |
| Golongan Darah B+ | 0 |
| Golongan Darah B- | 0 |
| Golongan Darah AB+ | 0 |
| Golongan Darah AB- | 0 |
| Golongan Darah O+ | 0 |
| Golongan Darah O- | 0 |
| Golongan Darah Tidak Diketahui | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum/Tidak Bekerja | 0 |
| Nelayan | 0 |
| Pelajar dan Mahasiswa | 0 |
| Pensiunan | 0 |
| Perdagangan | 0 |
| Mengurus Rumah Tangga | 0 |
| Wiraswasta | 0 |
| Guru | 0 |
| Perawat | 0 |
| Pengacara | |
| Pekerjaan Lainnya | |
| ---------------------------- | - |
| ---------------------------- | - |
| Provinsi | |
| Kabupaten/Kota | |
| Kecamatan | |
| Jumlah Desa | |
| Jumlah Kelurahan | |
| Jumlah Penduduk | 0 |
| Jumlah KK | 0 |
| Luas Wilayah (km2) | 0,00 |
| Kepadatan Penduduk (jiwa/km2) | 0,00 |
| Perpindahan Penduduk | 0 |
| Jumlah Meninggal | 0 |
| Perubahan Data | 0 |
| Jumlah Wajib KTP | 0 |
| Jumlah Rekam Wajib KTP | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Islam | 0 |
| Kristen | 0 |
| Katholik | 0 |
| Hindu | 0 |
| Budha | 0 |
| Konghucu | 0 |
| Kepercayaan terhadap Tuhan YME | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Laki-laki | 0 |
| Perempuan | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum Kawin | 0 |
| Kawin | 0 |
| Cerai Hidup | 0 |
| Cerai Mati | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia 0-4 thn | 0 |
| Usia 5-9 thn | 0 |
| Usia 10-14 thn | 0 |
| Usia 15-19 thn | 0 |
| Usia 20-24 thn | 0 |
| Usia 25-29 thn | 0 |
| Usia 30-34 thn | 0 |
| Usia 35-39 thn | 0 |
| Usia 40-44 thn | 0 |
| Usia 45-49 thn | 0 |
| Usia 50-54 thn | 0 |
| Usia 55-59 thn | 0 |
| Usia 60-64 thn | 0 |
| Usia 65-69 thn | 0 |
| Usia 70-74 thn | 0 |
| Usia 75 thn ke atas | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Lahir thn 2018 | 0 |
| Lahir sebelum thn 2018 | 0 |
| Lahir thn 2019 | 0 |
| Lahir sebelum thn 2019 | 0 |
| Lahir thn 2020 | 0 |
| Lahir sebelum thn 2020 | 0 |
| Lahir thn 2021 | 0 |
| Lahir sebelum thn 2021 | 0 |
| Lahir thn 2022 | 0 |
| Lahir sebelum thn 2022 | 0 |
| Pertumbuhan penduduk thn 2018 (%) | 0 |
| Pertumbuhan penduduk thn 2019 (%) | 0 |
| Pertumbuhan penduduk thn 2020 (%) | 0 |
| Pertumbuhan penduduk thn 2021 (%) | 0 |
| Pertumbuhan penduduk thn 2022 (%) | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia sekolah 5-6 thn | 0 |
| Usia sekolah 7-12 thn | 0 |
| Usia sekolah 12-15 thn | 0 |
| Usia sekolah 16-18 thn | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Tidak/Belum Sekolah | 0 |
| Belum Tamat SD | 0 |
| Tamat SD | 0 |
| SLTP | 0 |
| SLTA | 0 |
| D1 dan D2 | 0 |
| D3 | 0 |
| S1 | 0 |
| S2 | 0 |
| S3 | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Golongan Darah A | 0 |
| Golongan Darah B | 0 |
| Golongan Darah AB | 0 |
| Golongan Darah O | 0 |
| Golongan Darah A+ | 0 |
| Golongan Darah A- | 0 |
| Golongan Darah B+ | 0 |
| Golongan Darah B- | 0 |
| Golongan Darah AB+ | 0 |
| Golongan Darah AB- | 0 |
| Golongan Darah O+ | 0 |
| Golongan Darah O- | 0 |
| Golongan Darah Tidak Diketahui | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum/Tidak Bekerja | 0 |
| Nelayan | 0 |
| Pelajar dan Mahasiswa | 0 |
| Pensiunan | 0 |
| Perdagangan | 0 |
| Mengurus Rumah Tangga | 0 |
| Wiraswasta | 0 |
| Guru | 0 |
| Perawat | 0 |
| Pengacara | |
| Pekerjaan Lainnya | |
| ---------------------------- | - |
| ---------------------------- | - |
| Provinsi | |
| Kabupaten/Kota | |
| Jumlah Kecamatan | |
| Jumlah Desa | |
| Jumlah Kelurahan | |
| Jumlah Penduduk | 0 |
| Jumlah KK | 0 |
| Luas Wilayah (km2) | 0,00 |
| Kepadatan Penduduk (jiwa/km2) | 0,00 |
| Perpindahan Penduduk | 0 |
| Jumlah Meninggal | 0 |
| Perubahan Data | 0 |
| Jumlah Wajib KTP | 0 |
| Jumlah Rekam Wajib KTP | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Islam | 0 |
| Kristen | 0 |
| Katholik | 0 |
| Hindu | 0 |
| Budha | 0 |
| Konghucu | 0 |
| Kepercayaan terhadap Tuhan YME | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Laki-laki | 0 |
| Perempuan | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum Kawin | 0 |
| Kawin | 0 |
| Cerai Hidup | 0 |
| Cerai Mati | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia 0-4 thn | 0 |
| Usia 5-9 thn | 0 |
| Usia 10-14 thn | 0 |
| Usia 15-19 thn | 0 |
| Usia 20-24 thn | 0 |
| Usia 25-29 thn | 0 |
| Usia 30-34 thn | 0 |
| Usia 35-39 thn | 0 |
| Usia 40-44 thn | 0 |
| Usia 45-49 thn | 0 |
| Usia 50-54 thn | 0 |
| Usia 55-59 thn | 0 |
| Usia 60-64 thn | 0 |
| Usia 65-69 thn | 0 |
| Usia 70-74 thn | 0 |
| Usia 75 thn ke atas | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Lahir thn 2018 | 0 |
| Lahir sebelum thn 2018 | 0 |
| Lahir thn 2019 | 0 |
| Lahir sebelum thn 2019 | 0 |
| Lahir thn 2020 | 0 |
| Lahir sebelum thn 2020 | 0 |
| Lahir thn 2021 | 0 |
| Lahir sebelum thn 2021 | 0 |
| Lahir thn 2022 | 0 |
| Lahir sebelum thn 2022 | 0 |
| Pertumbuhan penduduk thn 2018 (%) | 0 |
| Pertumbuhan penduduk thn 2019 (%) | 0 |
| Pertumbuhan penduduk thn 2020 (%) | 0 |
| Pertumbuhan penduduk thn 2021 (%) | 0 |
| Pertumbuhan penduduk thn 2022 (%) | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia sekolah 5-6 thn | 0 |
| Usia sekolah 7-12 thn | 0 |
| Usia sekolah 12-15 thn | 0 |
| Usia sekolah 16-18 thn | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Tidak/Belum Sekolah | 0 |
| Belum Tamat SD | 0 |
| Tamat SD | 0 |
| SLTP | 0 |
| SLTA | 0 |
| D1 dan D2 | 0 |
| D3 | 0 |
| S1 | 0 |
| S2 | 0 |
| S3 | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Golongan Darah A | 0 |
| Golongan Darah B | 0 |
| Golongan Darah AB | 0 |
| Golongan Darah O | 0 |
| Golongan Darah A+ | 0 |
| Golongan Darah A- | 0 |
| Golongan Darah B+ | 0 |
| Golongan Darah B- | 0 |
| Golongan Darah AB+ | 0 |
| Golongan Darah AB- | 0 |
| Golongan Darah O+ | 0 |
| Golongan Darah O- | 0 |
| Golongan Darah Tidak Diketahui | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum/Tidak Bekerja | 0 |
| Nelayan | 0 |
| Pelajar dan Mahasiswa | 0 |
| Pensiunan | 0 |
| Perdagangan | 0 |
| Mengurus Rumah Tangga | 0 |
| Wiraswasta | 0 |
| Guru | 0 |
| Perawat | 0 |
| Pengacara | |
| Pekerjaan Lainnya | |
| ---------------------------- | - |
| ---------------------------- | - |
| Provinsi | |
| Jumlah Kabupaten | |
| Jumlah Kota | |
| Jumlah Kecamatan | |
| Jumlah Desa | |
| Jumlah Kelurahan | |
| Jumlah Penduduk | 0 |
| Jumlah KK | 0 |
| Luas Wilayah (km2) | 0,00 |
| Kepadatan Penduduk (jiwa/km2) | 0,00 |
| Perpindahan Penduduk | 0 |
| Jumlah Meninggal | 0 |
| Perubahan Data | 0 |
| Jumlah Wajib KTP | 0 |
| Jumlah Rekam Wajib KTP | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Islam | 0 |
| Kristen | 0 |
| Katholik | 0 |
| Hindu | 0 |
| Budha | 0 |
| Konghucu | 0 |
| Kepercayaan terhadap Tuhan YME | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Laki-laki | 0 |
| Perempuan | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum Kawin | 0 |
| Kawin | 0 |
| Cerai Hidup | 0 |
| Cerai Mati | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia 0-4 thn | 0 |
| Usia 5-9 thn | 0 |
| Usia 10-14 thn | 0 |
| Usia 15-19 thn | 0 |
| Usia 20-24 thn | 0 |
| Usia 25-29 thn | 0 |
| Usia 30-34 thn | 0 |
| Usia 35-39 thn | 0 |
| Usia 40-44 thn | 0 |
| Usia 45-49 thn | 0 |
| Usia 50-54 thn | 0 |
| Usia 55-59 thn | 0 |
| Usia 60-64 thn | 0 |
| Usia 65-69 thn | 0 |
| Usia 70-74 thn | 0 |
| Usia 75 thn ke atas | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Lahir thn 2018 | 0 |
| Lahir sebelum thn 2018 | 0 |
| Lahir thn 2019 | 0 |
| Lahir sebelum thn 2019 | 0 |
| Lahir thn 2020 | 0 |
| Lahir sebelum thn 2020 | 0 |
| Lahir thn 2021 | 0 |
| Lahir sebelum thn 2021 | 0 |
| Lahir thn 2022 | 0 |
| Lahir sebelum thn 2022 | 0 |
| Pertumbuhan penduduk thn 2018 (%) | 0 |
| Pertumbuhan penduduk thn 2019 (%) | 0 |
| Pertumbuhan penduduk thn 2020 (%) | 0 |
| Pertumbuhan penduduk thn 2021 (%) | 0 |
| Pertumbuhan penduduk thn 2022 (%) | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Usia sekolah 5-6 thn | 0 |
| Usia sekolah 7-12 thn | 0 |
| Usia sekolah 12-15 thn | 0 |
| Usia sekolah 16-18 thn | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Tidak/Belum Sekolah | 0 |
| Belum Tamat SD | 0 |
| Tamat SD | 0 |
| SLTP | 0 |
| SLTA | 0 |
| D1 dan D2 | 0 |
| D3 | 0 |
| S1 | 0 |
| S2 | 0 |
| S3 | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Golongan Darah A | 0 |
| Golongan Darah B | 0 |
| Golongan Darah AB | 0 |
| Golongan Darah O | 0 |
| Golongan Darah A+ | 0 |
| Golongan Darah A- | 0 |
| Golongan Darah B+ | 0 |
| Golongan Darah B- | 0 |
| Golongan Darah AB+ | 0 |
| Golongan Darah AB- | 0 |
| Golongan Darah O+ | 0 |
| Golongan Darah O- | 0 |
| Golongan Darah Tidak Diketahui | 0 |
| ---------------------------- | - |
| ---------------------------- | - |
| Belum/Tidak Bekerja | 0 |
| Nelayan | 0 |
| Pelajar dan Mahasiswa | 0 |
| Pensiunan | 0 |
| Perdagangan | 0 |
| Mengurus Rumah Tangga | 0 |
| Wiraswasta | 0 |
| Guru | 0 |
| Perawat | 0 |
| Pengacara | |
| Pekerjaan Lainnya | |
| ---------------------------- | - |
| ---------------------------- | - |
| No | Tanggal Data | |||||
|---|---|---|---|---|---|---|
| Program Keluarga Harapan (PKH) | BPNT/Sembako | Non Bansos (Usulan DTKS) | Penerima Bantuan Iuran (PBI) | Jumlah | ||
| No | Tahun | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | ||
| No | Tahun | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | L | P | L+P | ||
| No | Nama | NIK | Tempat tgl. Lahir | Jenis Kelamin | Pendidikan Terakhir | No.Telp | Jenis Usaha | Wilayah Pemasaran | Kedala/Permasalahan |
|---|
| No | Tanggal Data | Sarana dan Prasarana | Jumlah |
|---|---|---|---|
| 1 | 2024-01-31 | RUmah sakit Bunda Citra Aguswar | 1 satu |
| 2 | 2024-01-31 | Sekolah SD Mim Rambai | 1 satu |
| 3 | 2024-01-31 | Taman kanak-kanak | 1 satu |
| 4 | 2024-01-31 | Hal lapagan badminton | 1 satu |
| Kelompok/Pengelola | karang taruna |
| No.Telp | 085391353953 |
| Lokasi | Desa Rambai kecamatan Pariaman Selatan Kota Pariaman |
| Akses Ke-Lokasi | |
| Map |
Deskripsi: